Description
Options
| Name | GTIN | Article |
|---|---|---|
| KDL/H 24/12: Black | 4045005113719 | 87141410 |
| KDL/H 24/8: Black | 4045005067029 | 87141428 |
| KDL/H 24/4: Black | 4045005162229 | 87141412 |
| KDL/H 24/3: Black | 4045005271563 | 87141414 |
| KDL/H 16/8: Black | 4045005155276 | 87141418 |
| KDL/H 16/3: Black | 4045005187642 | 87141416 |
| KDL/H 16/2: Black | 4045005032829 | 87141420 |
| KDL/H M50/4: Black | 4045005162939 | 87141424 |
| KDL/H 1/6: Black | 4045005113726 | 87141422 |
| KDL/H-VA 24/12: Material color | 4045005231215 | 87141482 |
| KDL/H-VA 24/4: Material color | 4045005313713 | 87141480 |
| KDL/H-VA 24/3: Material color | 4045005079138 | 87141478 |
| KDL/H-VA 16/8: Material color | 4045005164261 | 87141476 |
| KDL/H-VA 16/3: Material color | 4045005169723 | 87141474 |
| KDL/H-VA 16/2: Material color | 4045005248299 | 87141472 |
| KDL/H-VA M50/4: Material color | 4045005122919 | 87141484 |
| KDL/H-VA 1/6: Material color | 4045005196323 | 87141470 |
For standard hole size 24
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KDL/H 24/12 | Black | 4045005113719 | 1 | 1 |
| KDL/H 24/8 | Black | 4045005067029 | 1 | 1 |
| KDL/H 24/4 | Black | 4045005162229 | 1 | 1 |
| KDL/H 24/3 | Black | 4045005271563 | 1 | 1 |
| KDL/H-VA 24/12 | Material color | 4045005231215 | 1 | 1 |
| KDL/H-VA 24/4 | Material color | 4045005313713 | 1 | 1 |
| KDL/H-VA 24/3 | Material color | 4045005079138 | 1 | 1 |
For standard 16" hole
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KDL/H 16/8 | Black | 4045005155276 | 1 | 1 |
| KDL/H 16/3 | Black | 4045005187642 | 1 | 1 |
| KDL/H 16/2 | Black | 4045005032829 | 1 | 1 |
| KDL/H-VA 16/8 | Material color | 4045005164261 | 1 | 1 |
| KDL/H-VA 16/3 | Material color | 4045005169723 | 1 | 1 |
| KDL/H-VA 16/2 | Material color | 4045005248299 | 1 | 1 |
Special size
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KDL/H M50/4 | Black | 4045005162939 | 1 | 1 |
| KDL/H 1/6 | Black | 4045005113726 | 1 | 1 |
| KDL/H-VA M50/4 | Material color | 4045005122919 | 1 | 1 |
| KDL/H-VA 1/6 | Material color | 4045005196323 | 1 | 1 |
Additional details
| Type of product | Order number | Color | Number of Inputs Small / Medium / Large | Material | Hole | Qty. pcs. | Overall dimensions | ||
|---|---|---|---|---|---|---|---|---|---|
|
For standard hole size 24
|
|||||||||
|
KDL/H 24/12 |
87141410 |
Black |
12/0/0 |
Zinc |
24-pole |
1 |
|||
|
KDL/H 24/8 |
87141428 |
Black |
6/2/0 |
Aluminum |
24-pole |
1 |
|||
|
KDL/H 24/4 |
87141412 |
Black |
0/4/0 |
Zinc |
24-pole |
1 |
|||
|
KDL/H 24/3 |
87141414 |
Black |
0/1/2 |
Aluminum |
24-pole |
1 |
|||
|
KDL/H-VA 24/12 |
87141482 |
Material color |
12/0/0 |
VA |
24-pole |
1 |
|||
|
KDL/H-VA 24/4 |
87141480 |
Material color |
0/4/0 |
VA |
24-pole |
1 |
|||
|
KDL/H-VA 24/3 |
87141478 |
Material color |
0/1/2 |
VA |
24-pole |
1 |
|||
|
For standard 16" hole
|
|||||||||
|
KDL/H 16/8 |
87141418 |
Black |
8/0/0 |
Aluminum |
16-pole |
1 |
|||
|
KDL/H 16/3 |
87141416 |
Black |
0/3/0 |
Aluminum |
16-pole |
1 |
|||
|
KDL/H 16/2 |
87141420 |
Black |
0/0/2 |
Aluminum |
16-pole |
1 |
|||
|
KDL/H-VA 16/8 |
87141476 |
Material color |
8/0/0 |
VA |
16-pole |
1 |
|||
|
KDL/H-VA 16/3 |
87141474 |
Material color |
0/3/0 |
VA |
16-pole |
1 |
|||
|
KDL/H-VA 16/2 |
87141472 |
Material color |
0/0/2 |
VA |
16-pole |
1 |
|||
|
Special size
|
|||||||||
|
KDL/H M50/4 |
87141424 |
Black |
4/0/0 |
Aluminum |
— |
1 |
|||
|
KDL/H 1/6 |
87141422 |
Black |
6/0/0 |
Aluminum |
— |
1 |
|||
|
KDL/H-VA M50/4 |
87141484 |
Material color |
4/0/0 |
VA |
— |
1 |
|||
|
KDL/H-VA 1/6 |
87141470 |
Material color |
6/0/0 |
VA |
— |
1 |
|||








