Description
| Operating principle | electrically driven piston pump | |
| Lubricant | plastic lubricant: up to and including NLGI class 2 | |
| Number of lubricant outlets | 1 | |
| Dosage volume | 12 cm3/min | 0.73 in³/min |
| Operating temperature | from −40 to +70 °C | from −40 to +158 °F |
| Working pressure | max 300 bar | 4350 psi |
| Tank capacity | 4; 8; 10; 15; 20 kg | 9, 18, 22, 33 or 44 pounds |
| Pump elements | 3 (ø 7 mm, 0.27 inches) | |
| Stirring device | 18 rpm | |
| Operating voltage | 12, 24 VDC; 115, 230 VAC | |
| Current consumption | max 2 A | |
| Protection class | IP 6K 9K | |
| Connections | 12, 24 V DC: bayonet plug; AC: bayonet plug and square plug | |
| Switching the power supply | 12, 24 VDC; not applicable for AC: yes | |
| Material | cast aluminum alloy, polycarbonate resin | |
| Output connection | G1/4 | |
| Dimensions | min. 240 x 235 x 471 mm max. 240 × 235 x 949 mm |
min. 9.44 x 9.25 x 18.54 inches max 9.44 x 9.25 x 37.08 inches |
| Installation position | with a stirring device: the top of the tank should be facing upwards with pressure plate: any |
|
| Part number | Designation | Operating voltage | Tank capacity | Pressure plate | |
| kg | pounds | ||||
| 645-41064-3 | P603S-4XLF-3Z7-AC-2A7.16-S13-SE | 115/230 VAC | 4 | 9 | • |
| 645-41062-3 | P603S-8XLF-3Z7-AC-2A7.16-S13-SE | 115/230 VAC | 8 | 18 | • |
| 645-41110-2 | P603S-8XLBO-3Z7-AC-3A7.16-S12-SE | 115/230 VAC | 8 | 18 | — |
| 645-41062-4 | P603S-8XLBO-3Z7-AC-3A7.16-S19-SE | 115/230 VAC | 8 | 18 | — |
| 645-41119-2 | P603S-10XLF-3Z7-AC-2A1.01-S13-SE | 115/230 VAC | 10 | 22 | • |
| 645-41073-5 | P603S-15XLF-3Z7-AC-2A7.16-S13-SE | 115/230 VAC | 15 | 33 | • |
| 645-41064-8 | P603S-4XLF1-3Z7-12-1A7.16-S01-SE | 12 V DC | 4 | 9 | • |
| 645-41175-5 | P603S-4XNBO-3Z7-12-1A7.16-S22-SE | 12 V DC | 4 | 9 | — |
| 645-41064-7 | P603S-4XNBO-3Z7-12-2A7.16-S01-SE | 12 V DC | 4 | 9 | — |
| 645-41110-3 | P603S-8XLF1-3Z7-12-1A7.16-S01-SE | 12 V DC | 8 | 18 | • |
| 645-41064-4 | P603S-4XLBO-3Z7-24-1A7.16-S17-SE | 24 VDC | 4 | 9 | — |
| 645-41064-6 | P603S-4XLF-3Z7-24-1A7.16-S13-SE | 24 VDC | 4 | 9 | • |
| 645-41064-2 | P603S-4XNBO-3Z7-24-1A7.16-S01-SE | 24 VDC | 4 | 9 | — |
| 645-41062-9 | P603S-8XLF-3Z7-24-1A7.16-S01-SE | 24 VDC | 8 | 18 | • |
| 645-41062-8 | P603S-8XLBO-3Z7-24-2A7.16-S19-SE | 24 VDC | 8 | 18 | — |
| 645-41062-7 | P603S-8XLF-3Z7-24-1A7.16-S03-SE | 24 VDC | 8 | 18 | • |
| 645-41119-1 | P603S-10XLF -3Z7-24-1A7.16-S13-SE | 24 VDC | 10 | 22 | • |
| Part number | Tank capacity | Description | |
| 276764 | 15 kg | 33 pounds | A set of tanks, convertible to 4 or 8 kg, 9 or 18 pounds, tanks without pressure plates for 15 kg, tank 33 pounds |
| 276765 | 20 kg | 44 pounds | A set of tanks, convertible to 4 or 8 kg, 9 or 18 pounds, tanks without pressure plates for 20 kg, tank 44 pounds |






