Description
Options
| Name | GTIN | Article |
|---|---|---|
| None | 4045005428738 | 83443251 |
| None | 4045005428721 | 83443253 |
| None | 4045005428714 | 83443255 |
| None | 4045005428691 | 83443257 |
| None | 4045005428677 | 83443260 |
| None | 4045005428646 | 83443263 |
| None | 4045005428615 | 83443266 |
| None | 4045005428592 | 83443268 |
| None | 4045005428523 | 83443663 |
| None | 4045005428509 | 83443670 |
| None | 4045005428493 | 83443673 |
| None | 4045005428486 | 83443676 |
| None | 4045005443502 | 83443202 |
| None | 4045005443496 | 83443204 |
| None | 4045005443489 | 83443206 |
| None | 4045005443465 | 83443208 |
| None | 4045005443441 | 83443211 |
| None | 4045005443410 | 83443214 |
| None | 4045005443380 | 83443217 |
| None | 4045005443366 | 83443219 |
| None | 4045005428578 | 83443614 |
| None | 4045005428561 | 83443618 |
| None | 4045005428554 | 83443621 |
| None | 4045005428547 | 83443624 |
| None | 4045005428530 | 83443627 |
Metric metal thread
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| P-DVW/L 45-M12/07-M | Black | 4045005428738 | 4 | 4 |
| P-DVW/L 45-M16/09-M | Black | 4045005428721 | 4 | 4 |
| P-DVW/L 45-M20/11-M | Black | 4045005428714 | 4 | 4 |
| P-DVW/L 45-M20/16-M | Black | 4045005428691 | 4 | 4 |
| P-DVW/L 45-M25/21-M | Black | 4045005428677 | 4 | 4 |
| P-DVW/L 45-M32/29-M | Black | 4045005428646 | 2 | 2 |
| P-DVW/L 45-M40/36-M | Black | 4045005428615 | 2 | 2 |
| P-DVW/L 45-M50/48-M | Black | 4045005428592 | 2 | 2 |
Metal thread type PG
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| P-DVW 45-PG16/16-M | Black | 4045005428523 | 4 | 4 |
| P-DVW 45-PG29/29-M | Black | 4045005428509 | 2 | 2 |
| P-DVW 45-PG36/36-M | Black | 4045005428493 | 2 | 2 |
Additional details
| Type of product | Order number | Color | UV | Connecting thread | Suitable for Murrflex | A mm | EH mm | AD mm | GL mm | LW mm | B mm | SW mm | Qty. pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metric metal thread
|
|||||||||||||
|
P-DVW/L 45-M12/07-M |
83443251 |
Black |
1 |
M12 x 1.5 |
M10/P07 |
66.5 |
55.5 |
23.7 |
12 |
7 |
46.5 |
22 |
4 |
|
P-DVW/L 45-M16/09-M |
83443253 |
Black |
1 |
M16 x 1.5 |
M12/P09 |
68.4 |
57.4 |
25 |
12 |
11 |
49.9 |
26 |
4 |
|
P-DVW/L 45-M20/11-M |
83443255 |
Black |
1 |
M20 x 1.5 |
M16/P11 |
— |
64.4 |
27.9 |
12 |
14 |
56.7 |
30 |
4 |
|
P-DVW/L 45-M20/16-M |
83443257 |
Black |
1 |
M20 x 1.5 |
M20/P16 |
81 |
70 |
33.7 |
12 |
14.9 |
61.5 |
30 |
4 |
|
P-DVW/L 45-M25/21-M |
83443260 |
Black |
1 |
M25 x 1.5 |
M25/P21 |
89.6 |
78.1 |
41.6 |
13 |
20 |
71.2 |
36 |
4 |
|
P-DVW/L 45-M32/29-M |
83443263 |
Black |
1 |
M32 x 1.5 |
M32/P29 |
102.3 |
89.8 |
51 |
14 |
27.5 |
85.9 |
46 |
2 |
|
P-DVW/L 45-M40/36-M |
83443266 |
Black |
1 |
M40 x 1.5 |
M40/P36 |
114.7 |
99.7 |
60 |
17 |
28.2 |
93.1 |
46 |
2 |
|
P-DVW/L 45-M50/48-M |
83443268 |
Black |
1 |
M50 x 1.5 |
M50/P48 |
126.3 |
111.3 |
71 |
17 |
43.2 |
112.1 |
65 |
2 |
|
Metal thread type PG
|
|||||||||||||
|
P-DVW 45-PG16/16-M |
83443663 |
Black |
1 |
PG 16 |
M20/P16 |
76 |
70 |
33.7 |
7 |
14.9 |
61.5 |
30 |
4 |
|
P-DVW 45-PG29/29-M |
83443670 |
Black |
1 |
PG 29 |
M32/P29 |
96.3 |
89.8 |
51 |
8 |
28.2 |
85.9 |
46 |
2 |
|
P-DVW 45-PG36/36-M |
83443673 |
Black |
1 |
PG 36 |
M40/P36 |
106.7 |
99.7 |
60 |
9 |
37 |
103.6 |
65 |
2 |




