Description
Options
| Name | GTIN | Article |
|---|---|---|
| KDT/X-FDA 02, 02-03: Blue | 4045005191694 | 87141710 |
| KDT/X-FDA 03, 03-04: Blue | 4045005159380 | 87141712 |
| KDT/X-FDA 04, 04-05: Blue | 4045005187819 | 87141714 |
| KDT/X-FDA 05, 05-06: Blue | 4045005308986 | 87141716 |
| KDT/X-FDA 06, 06-07: Blue | 4045005191700 | 87141718 |
| KDT/X-FDA 07, 07-08: Blue | 4045005020970 | 87141720 |
| KDT/X-FDA 08, 08-09: Blue | 4045005190604 | 87141722 |
| KDT/X-FDA 09, 09-10: Blue | 4045005308993 | 87141724 |
| KDT/X-FDA 10, 10-11: Blue | 4045005116772 | 87141726 |
| KDT/X-FDA 11, 11-12: Blue | 4045005026880 | 87141728 |
| KDT/X-FDA 13, 13-14: Blue | 4045005241887 | 87141732 |
| KDT/X-FDA 14, 14-15: Blue | 4045005325792 | 87141734 |
| KDT/X-FDA 15, 15-16: Blue | 4045005286949 | 87141736 |
| KDT/X-FDA 16, 16-17: Blue | 4045005168337 | 87141738 |
| KDT/X-FDA 17, 17-18: Blue | 4045005163493 | 87141740 |
| KDT/X-FDA 18, 18-19: Blue | 4045005094803 | 87141742 |
| KDT/X-FDA 19, 19-20: Blue | 4045005121639 | 87141744 |
| KDT/X-FDA 20, 20-21: Blue | 4045005026002 | 87141746 |
| KDT/X-FDA 21, 21-22: Blue | 4045005168344 | 87141748 |
| KDT/X-FDA 22, 22-23: Blue | 4045005077738 | 87141750 |
| KDT/X-FDA 23, 23-24: Blue | 4045005247094 | 87141752 |
| KDT/X-FDA 24, 24-25: Blue | 4045005077745 | 87141754 |
| KDT/X-FDA 25, 25-26: Blue | 4045005287106 | 87141756 |
| KDT/X-FDA 26, 26-27: Blue | 4045005329684 | 87141758 |
| KDT/X-FDA 27, 27-28: Blue | 4045005077721 | 87141760 |
| KDT/X-FDA 28, 28-29: Blue | 4045005241900 | 87141762 |
| KDT/X-FDA 29, 29-30: Blue | 4045005168368 | 87141764 |
| BTK/X-FDA Cap: Blue | 4045005226884 | 87141770 |
| BTG/X-FDA Medium Cap: Blue | 4045005163523 | 87141766 |
| BTG/XL-FDA Large Cap: Blue | 4045005329585 | 87141765 |
| Cable entry bushing type KDT/X FDA | 4045005488633 | 87141768 |
| Cable entry bushing type KDT/X FDA | 4045005077523 | 87141730 |
The bushing is small
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KDT/X-FDA 02, 02-03 | Blue | 4045005191694 | 12 | 12 |
| KDT/X-FDA 03, 03-04 | Blue | 4045005159380 | 12 | 12 |
| KDT/X-FDA 04, 04-05 | Blue | 4045005187819 | 12 | 12 |
| KDT/X-FDA 05, 05-06 | Blue | 4045005308986 | 12 | 12 |
| KDT/X-FDA 06, 06-07 | Blue | 4045005191700 | 12 | 12 |
| KDT/X-FDA 07, 07-08 | Blue | 4045005020970 | 12 | 12 |
| KDT/X-FDA 08, 08-09 | Blue | 4045005190604 | 12 | 12 |
| KDT/X-FDA 09, 09-10 | Blue | 4045005308993 | 12 | 12 |
| KDT/X-FDA 10, 10-11 | Blue | 4045005116772 | 12 | 12 |
| KDT/X-FDA 11, 11-12 | Blue | 4045005026880 | 12 | 12 |
Medium bushing
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Blue | 4045005077523 | 4 | 4 | |
| KDT/X-FDA 13, 13-14 | Blue | 4045005241887 | 4 | 4 |
| KDT/X-FDA 14, 14-15 | Blue | 4045005325792 | 4 | 4 |
| KDT/X-FDA 15, 15-16 | Blue | 4045005286949 | 4 | 4 |
| KDT/X-FDA 16, 16-17 | Blue | 4045005168337 | 4 | 4 |
| KDT/X-FDA 17, 17-18 | Blue | 4045005163493 | 4 | 4 |
| KDT/X-FDA 18, 18-19 | Blue | 4045005094803 | 4 | 4 |
| KDT/X-FDA 19, 19-20 | Blue | 4045005121639 | 4 | 4 |
| KDT/X-FDA 20, 20-21 | Blue | 4045005026002 | 4 | 4 |
| KDT/X-FDA 21, 21-22 | Blue | 4045005168344 | 4 | 4 |
Large bushing
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KDT/X-FDA 22, 22-23 | Blue | 4045005077738 | 4 | 4 |
| KDT/X-FDA 23, 23-24 | Blue | 4045005247094 | 4 | 4 |
| KDT/X-FDA 24, 24-25 | Blue | 4045005077745 | 4 | 4 |
| KDT/X-FDA 25, 25-26 | Blue | 4045005287106 | 4 | 4 |
| KDT/X-FDA 26, 26-27 | Blue | 4045005329684 | 4 | 4 |
| KDT/X-FDA 27, 27-28 | Blue | 4045005077721 | 4 | 4 |
| KDT/X-FDA 28, 28-29 | Blue | 4045005241900 | 4 | 4 |
| KDT/X-FDA 29, 29-30 | Blue | 4045005168368 | 4 | 4 |
Plug
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| BTK/X-FDA plug | Blue | 4045005226884 | 12 | 12 |
| BTG/X-FDA Medium Cap | Blue | 4045005163523 | 4 | 4 |
| BTG/XL-FDA Large Plug | Blue | 4045005329585 | 4 | 4 |
Adapter sleeve (adapter for small sleeve)
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Blue | 4045005488633 | 4 | 4 |
Additional details
| Type of product | Order number | Color | For Ø mm | To enter Small / Medium / Large | number of inputs | Qty. pcs. | |||
|---|---|---|---|---|---|---|---|---|---|
|
The bushing is small
|
|||||||||
|
KDT/X-FDA 02, 02-03 |
87141710 |
Blue |
2–3 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 03, 03-04 |
87141712 |
Blue |
3–4 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 04, 04-05 |
87141714 |
Blue |
4–5 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 05, 05-06 |
87141716 |
Blue |
5–6 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 06, 06-07 |
87141718 |
Blue |
6–7 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 07, 07-08 |
87141720 |
Blue |
7–8 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 08, 08-09 |
87141722 |
Blue |
8–9 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 09, 09-10 |
87141724 |
Blue |
9–10 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 10, 10-11 |
87141726 |
Blue |
10–11 |
Yes / No / No |
1 |
12 |
|||
|
KDT/X-FDA 11, 11-12 |
87141728 |
Blue |
11–12 |
Yes / No / No |
1 |
12 |
|||
|
Medium bushing
|
|||||||||
|
— |
87141730 |
Blue |
12–13 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 13, 13-14 |
87141732 |
Blue |
13–14 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 14, 14-15 |
87141734 |
Blue |
14–15 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 15, 15-16 |
87141736 |
Blue |
15–16 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 16, 16-17 |
87141738 |
Blue |
16–17 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 17, 17-18 |
87141740 |
Blue |
17–18 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 18, 18-19 |
87141742 |
Blue |
18–19 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 19, 19-20 |
87141744 |
Blue |
19–20 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 20, 20-21 |
87141746 |
Blue |
20–21 |
No / Yes / No |
1 |
4 |
|||
|
KDT/X-FDA 21, 21-22 |
87141748 |
Blue |
21–22 |
No / Yes / No |
1 |
4 |
|||
|
Large bushing
|
|||||||||
|
KDT/X-FDA 22, 22-23 |
87141750 |
Blue |
22–23 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 23, 23-24 |
87141752 |
Blue |
23–24 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 24, 24-25 |
87141754 |
Blue |
24–25 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 25, 25-26 |
87141756 |
Blue |
25–26 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 26, 26-27 |
87141758 |
Blue |
26–27 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 27, 27-28 |
87141760 |
Blue |
27–28 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 28, 28-29 |
87141762 |
Blue |
28–29 |
No / No / Yes |
1 |
4 |
|||
|
KDT/X-FDA 29, 29-30 |
87141764 |
Blue |
29–30 |
No / No / Yes |
1 |
4 |
|||
|
Plug
|
|||||||||
|
BTK/X-FDA plug |
87141770 |
Blue |
— |
Yes / No / No |
— |
12 |
|||
|
BTG/X-FDA Medium Cap |
87141766 |
Blue |
— |
No / Yes / No |
— |
4 |
|||
|
BTG/XL-FDA Large Plug |
87141765 |
Blue |
— |
No / No / Yes |
— |
4 |
|||
|
Adapter sleeve (adapter for small sleeve)
|
|||||||||
|
— |
87141768 |
Blue |
— |
No / Yes / No |
— |
4 |
|||






