Description
Options
| Name | GTIN | Article |
|---|---|---|
| KKR-Fix 250, VE10: Black | 4045005140890 | 83693400 |
| KKR-Fix 300, VE10: Black | 4045005271945 | 83693415 |
| KKR-Fix 350, VE10: Black | 4045005231420 | 83693402 |
| KKR-Fix 450, VE10: Black | 4045005272072 | 83693404 |
| KKR-Fix 550, VE10: Black | 4045005305107 | 83693406 |
| KKR-Fix 650, VE10: Black | 4045005200907 | 83693418 |
| KKR-Fix 750, VE10: Black | 4045005067876 | 83693408 |
| None | None | 83693409 |
| None | 4045005541406 | 83693410 |
| None | 4045005469014 | 83693401 |
| None | 4045005516909 | 83693403 |
| None | 4045005565655 | 83693405 |
| None | 4045005571373 | 83693417 |
| None | None | 83693407 |
FHS Velcro
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KKR-Fix 250, VE10 | Black | 4045005140890 | 10 | 10 |
| KKR-Fix 300, VE10 | Black | 4045005271945 | 10 | 10 |
| KKR-Fix 350, VE10 | Black | 4045005231420 | 10 | 10 |
| KKR-Fix 450, VE10 | Black | 4045005272072 | 10 | 10 |
| KKR-Fix 550, VE10 | Black | 4045005305107 | 10 | 10 |
| KKR-Fix 650, VE10 | Black | 4045005200907 | 10 | 10 |
| KKR-Fix 750, VE10 | Black | 4045005067876 | 10 | 10 |
Additional details
| Type of product | Order number | Color | A mm | B mm | C mm | Qty. pcs. | |||
|---|---|---|---|---|---|---|---|---|---|
|
FHS Velcro
|
|||||||||
|
KKR-Fix 250, VE10 |
83693400 |
Black |
250 |
20 |
45 |
10 |
|||
|
KKR-Fix 300, VE10 |
83693415 |
Black |
300 |
20 |
75 |
10 |
|||
|
KKR-Fix 350, VE10 |
83693402 |
Black |
350 |
20 |
75 |
10 |
|||
|
KKR-Fix 450, VE10 |
83693404 |
Black |
450 |
20 |
75 |
10 |
|||
|
KKR-Fix 550, VE10 |
83693406 |
Black |
550 |
20 |
75 |
10 |
|||
|
KKR-Fix 650, VE10 |
83693418 |
Black |
650 |
20 |
75 |
10 |
|||
|
KKR-Fix 750, VE10 |
83693408 |
Black |
750 |
20 |
75 |
10 |
|||







