Description
Options
| Name | GTIN | Article |
|---|---|---|
| Kuka KR6 A3 Base Plate: Black | 4045005399038 | 83692751 |
| Kuka KR16 Base Plate: Black | 4045005392831 | 83692750 |
| Kuka KR16 Base Panel: Black | 4045005121165 | 83692777 |
| Kuka KR30-KR60 Base Plate: Black | 4045005024695 | 83692757 |
| Kuka KR30 - KR60 Base Panel: Black | 4045005066848 | 83692776 |
| Kuka Quantec/2000 Series Base Plate: Black | 4045005057440 | 83692620 |
| Grundplatte Kuka KR1000 Titan-F: Black | 4045005399014 | 83692785 |
| ABB IRB 1600 Series Base Plate: Black | 4045005225023 | 83692762 |
| ABB IRB 2400 Base Panel: Black | 4045005347848 | 83692780 |
| ABB IRB 2600 12-1.85 Base Plate: Black | 4045005306708 | 83692763 |
| ABB IRB 4400-60 Base Panel: Black | 4045005399021 | 83692779 |
| ABB 4600 Series Base Plate: Black | 4045005156075 | 83692625 |
| ABB 6400 Series Base Plate: Black | 4045005231529 | 83692623 |
| ABB 6600/6640/6650/6700 Series Base Plate: Black | 4045005194077 | 83692622 |
| ABB IRB 6620 Series Base Plate: Black | 4045005196453 | 83692627 |
| R-Tec Box Base Plate, ABB IRB 6640: Black | 4045005163882 | 82390028 |
| ABB IRB 7600 Series Base Plate: Black | 4045005008848 | 83692764 |
| R-Tec Box Fanuc M710 Base Plate: Black | 4045005114044 | 82390043 |
| Fanuc M-900 Base Plate: Black | 4045005113887 | 83692755 |
| Fanuc M-900iA350/600 Base Plate: Black | 4045005025340 | 83692624 |
| Fanuc 2000 Series iA, iB, iC Base Panel: Black | 4045005162199 | 83692621 |
| Grundplatte Fanuc R-2000iC 210L: Black | 4045005121592 | 83692797 |
| Motoman HD20 Base Plate: Black | 4045005084255 | 83692761 |
| Motoman MH50 Base Plate: Black | 4045005349682 | 83692628 |
| Motoman MH50-2 Base Plate: Black | 4045005234063 | 83692778 |
| Motoman MH50-35 Base Plate: Black | 4045005361431 | 83692772 |
| Motoman MS165, MH180 Base Plate: Black | 4045005236128 | 83692629 |
| Motoman MH400, MH600 Base Plate: Black | 4045005201164 | 83697002 |
| Groundplatte Kawasaki RS80N: Black | 4045005273208 | 83692747 |
| Grundplatte A3 Comau NJ220: Black | 4045005038975 | 83692793 |
Kuka
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Kuka KR6 A3 Base Plate | Black | 4045005399038 | ||
| Kuka KR16 base plate | Black | 4045005392831 | 1 | |
| Kuka KR16 base panel | Black | 4045005121165 | 1 | 1 |
| Kuka KR30-KR60 base plate | Black | 4045005024695 | 1 | 1 |
| Kuka KR30 - KR60 base panel | Black | 4045005066848 | 1 | 1 |
| Kuka Quantec/2000 Series Base Plate | Black | 4045005057440 | 1 | 1 |
| Grundplatte Kuka KR1000 Titan-F | Black | 4045005399014 | 1 | 1 |
ABB
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| ABB IRB 1600 Series Base Plate | Black | 4045005225023 | 1 | 1 |
| ABB IRB 2400 Base Panel | Black | 4045005347848 | 1 | 1 |
| ABB IRB 2600 12-1.85 Base Plate | Black | 4045005306708 | 1 | 1 |
| ABB IRB 4400-60 Base Panel | Black | 4045005399021 | 1 | 1 |
| ABB 4600 Series Base Plate | Black | 4045005156075 | 1 | 1 |
| ABB 6400 Series Base Plate | Black | 4045005231529 | 1 | 1 |
| ABB 6600/6640/6650/6700 Series Base Plate | Black | 4045005194077 | 1 | 1 |
| ABB IRB 6620 Series Base Plate | Black | 4045005196453 | 1 | 1 |
| R-Tec Box Base Plate, ABB IRB 6640 | Black | 4045005163882 | 1 | 1 |
| ABB IRB 7600 Series Base Plate | Black | 4045005008848 | 1 | 1 |
Fanuc
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| R-Tec Box Fanuc M710 Base Plate | Black | 4045005114044 | 1 | 1 |
| Fanuc M-900 Base Plate | Black | 4045005113887 | 1 | 1 |
| Fanuc M-900iA350/600 Base Plate | Black | 4045005025340 | 1 | 1 |
| Fanuc Base Panel 2000 Series iA, iB, iC | Black | 4045005162199 | 1 | 1 |
| Grundplatte Fanuc R-2000iC 210L | Black | 4045005121592 | 1 | 1 |
Yaskawa Motoman
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Motoman HD20 Base Plate | Black | 4045005084255 | 1 | 1 |
| Motoman MH50 Base Plate | Black | 4045005349682 | 1 | 1 |
| Motoman MH50-2 Base Plate | Black | 4045005234063 | 1 | 1 |
| Motoman MH50-35 Base Plate | Black | 4045005361431 | 1 | 1 |
| Motoman MS165, MH180 Base Plate | Black | 4045005236128 | 1 | 1 |
| Motoman MH400, MH600 Base Plate | Black | 4045005201164 | 1 | 1 |
Kawasaki
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Grundplatte Kawasaki RS80N | Black | 4045005273208 | 1 | 1 |
Comau
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Grundplatte A3 Comau NJ220 | Black | 4045005038975 | 1 | 1 |
Additional details
| Type of product | Order number | Color | A mm | B mm | C mm | Qty. pcs. | |||
|---|---|---|---|---|---|---|---|---|---|
|
Kuka
|
|||||||||
|
Kuka KR6 A3 Base Plate |
83692751 |
Black |
295 |
50 |
32 |
— |
|||
|
Kuka KR16 base plate |
83692750 |
Black |
420 |
90 |
5 |
1 |
|||
|
Kuka KR16 base panel |
83692777 |
Black |
465 |
115 |
6 |
1 |
|||
|
Kuka KR30-KR60 base plate |
83692757 |
Black |
465 |
114 |
6 |
1 |
|||
|
Kuka KR30 - KR60 base panel |
83692776 |
Black |
760 |
160 |
8 |
1 |
|||
|
Kuka Quantec/2000 Series Base Plate |
83692620 |
Black |
760 |
130 |
8 |
1 |
|||
|
Grundplatte Kuka KR1000 Titan-F |
83692785 |
Black |
760 |
130 |
8 |
1 |
|||
|
ABB
|
|||||||||
|
ABB IRB 1600 Series Base Plate |
83692762 |
Black |
310 |
183 |
6 |
1 |
|||
|
ABB IRB 2400 Base Panel |
83692780 |
Black |
350 |
155 |
6 |
1 |
|||
|
ABB IRB 2600 12-1.85 Base Plate |
83692763 |
Black |
331 |
180 |
6 |
1 |
|||
|
ABB IRB 4400-60 Base Panel |
83692779 |
Black |
350 |
200 |
6 |
1 |
|||
|
ABB 4600 Series Base Plate |
83692625 |
Black |
770 |
153 |
5 |
1 |
|||
|
ABB 6400 Series Base Plate |
83692623 |
Black |
450 |
228 |
8 |
1 |
|||
|
ABB 6600/6640/6650/6700 Series Base Plate |
83692622 |
Black |
500 |
140 |
6 |
1 |
|||
|
ABB IRB 6620 Series Base Plate |
83692627 |
Black |
500 |
140 |
6 |
1 |
|||
|
R-Tec Box Base Plate, ABB IRB 6640 |
82390028 |
Black |
500 |
120 |
6 |
1 |
|||
|
ABB IRB 7600 Series Base Plate |
83692764 |
Black |
325 |
130 |
8 |
1 |
|||
|
Fanuc
|
|||||||||
|
R-Tec Box Fanuc M710 Base Plate |
82390043 |
Black |
361.5 |
242 |
6 |
1 |
|||
|
Fanuc M-900 Base Plate |
83692755 |
Black |
350 |
130 |
6 |
1 |
|||
|
Fanuc M-900iA350/600 Base Plate |
83692624 |
Black |
390 |
120 |
8 |
1 |
|||
|
Fanuc Base Panel 2000 Series iA, iB, iC |
83692621 |
Black |
347 |
140 |
6 |
1 |
|||
|
Grundplatte Fanuc R-2000iC 210L |
83692797 |
Black |
351 |
130 |
6 |
1 |
|||
|
Yaskawa Motoman
|
|||||||||
|
Motoman HD20 Base Plate |
83692761 |
Black |
300 |
90 |
5 |
1 |
|||
|
Motoman MH50 Base Plate |
83692628 |
Black |
660 |
120 |
8 |
1 |
|||
|
Motoman MH50-2 Base Plate |
83692778 |
Black |
410 |
180 |
8 |
1 |
|||
|
Motoman MH50-35 Base Plate |
83692772 |
Black |
660 |
130 |
8 |
1 |
|||
|
Motoman MS165, MH180 Base Plate |
83692629 |
Black |
770 |
160 |
6 |
1 |
|||
|
Motoman MH400, MH600 Base Plate |
83697002 |
Black |
770 |
160 |
6 |
1 |
|||
|
Kawasaki
|
|||||||||
|
Grundplatte Kawasaki RS80N |
83692747 |
Black |
660 |
120 |
8 |
1 |
|||
|
Comau
|
|||||||||
|
Grundplatte A3 Comau NJ220 |
83692793 |
Black |
370 |
240 |
8 |
1 |
|||






