Description
Options
| Name | GTIN | Article |
|---|---|---|
| BZS 37: Gray | 4045005234377 | 86301010 |
| BZS 500: Gray | 4045005305732 | 86301012 |
| BZS 600: Gray | 4045005072160 | 86301014 |
| BZS 1000: Gray | 4045005059888 | 86301016 |
| BZS 1300: Gray | 4045005117304 | 86301017 |
| BZS 500 K: Gray | 4045005020994 | 86301018 |
| BZS 600 K: Gray | 4045005186546 | 86301020 |
| BZS 1000 K: Gray | 4045005303875 | 86301022 |
| BZS 1300 K: Gray | 4045005019493 | 86301027 |
| BZS 500 SK: Gray | 4045005265500 | 86301032 |
| BZS 600 SK: Gray | 4045005125521 | 86301034 |
| BZS 1000 SK: Gray | 4045005154071 | 86301036 |
With holes
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| BZS 37 | Grey | 4045005234377 | 100 | 100 |
| BZS 500 | Grey | 4045005305732 | 10 | 10 |
| BZS 600 | Grey | 4045005072160 | 10 | 10 |
| BZS 1000 | Grey | 4045005059888 | 10 | 10 |
| BZS 1300 | Grey | 4045005117304 | 10 | 10 |
With holes and adhesive strip for mounting
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| BZS 500 K | Grey | 4045005020994 | 10 | 10 |
| BZS 600 K | Grey | 4045005186546 | 10 | 10 |
| BZS 1000 K | Grey | 4045005303875 | 10 | 10 |
| BZS 1300 K | Grey | 4045005019493 | 10 | 10 |
Self-adhesive (without holes) for uneven surfaces (coating imitating embossed metal)
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| BZS 500 SK | Grey | 4045005265500 | 10 | 10 |
| BZS 600 SK | Grey | 4045005125521 | 10 | 10 |
| BZS 1000 SK | Grey | 4045005154071 | 10 | 10 |
Additional details
| Type of product | Order number | Color | Length mm | Width mm | Recommended plate number | Qty. pcs. | |||
|---|---|---|---|---|---|---|---|---|---|
|
With holes
|
|||||||||
|
BZS 37 |
86301010 |
Grey |
37 |
9 |
KSO x/9 |
100 |
|||
|
BZS 500 |
86301012 |
Grey |
500 |
9 |
KSO x/9 |
10 |
|||
|
BZS 600 |
86301014 |
Grey |
600 |
9 |
KSO x/9 |
10 |
|||
|
BZS 1000 |
86301016 |
Grey |
1000 |
9 |
KSO x/9 |
10 |
|||
|
BZS 1300 |
86301017 |
Grey |
1300 |
9 |
KSO x/9 |
10 |
|||
|
With holes and adhesive strip for mounting
|
|||||||||
|
BZS 500 K |
86301018 |
Grey |
500 |
9 |
KSO x/9 |
10 |
|||
|
BZS 600 K |
86301020 |
Grey |
600 |
9 |
KSO x/9 |
10 |
|||
|
BZS 1000 K |
86301022 |
Grey |
1000 |
9 |
KSO x/9 |
10 |
|||
|
BZS 1300 K |
86301027 |
Grey |
1300 |
9 |
KSO x/9 |
10 |
|||
|
Self-adhesive (without holes) for uneven surfaces (coating imitating embossed metal)
|
|||||||||
|
BZS 500 SK |
86301032 |
Grey |
500 |
9 |
KSO x/9 |
10 |
|||
|
BZS 600 SK |
86301034 |
Grey |
600 |
9 |
KSO x/9 |
10 |
|||
|
BZS 1000 SK |
86301036 |
Grey |
1000 |
9 |
KSO x/9 |
10 |
|||





