Description
Options
| Name | GTIN | Article |
|---|---|---|
| KSR D20-3.5: White | 4045005061072 | 86411210 |
| KSR D20-3.5: Gray | 4045005193186 | 86411222 |
| KSR D20-4.2: White | 4045005077981 | 86411212 |
| KSR D20-4.2: Gray | 4045005329813 | 86411224 |
| KSR D25-3.5: White | 4045005065285 | 86411214 |
| KSR D25-3.5: Gray | 4045005329820 | 86411226 |
| KSR D25-4.2: White | 4045005270313 | 86411216 |
| KSR D25-4.2: Gray | 4045005329837 | 86411228 |
| KSR D30-3.5: White | 4045005227430 | 86411218 |
| KSR D30-3.5: Gray | 4045005168504 | 86411230 |
| KSR D30-4.2: White | 4045005089168 | 86411220 |
| KSR D30-4.2: Gray | 4045005163486 | 86411232 |
Mounting hole 3.5 mm
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KSR D20-3.5 | White | 4045005061072 | 120 | 120 |
| KSR D20-3.5 | Grey | 4045005193186 | 120 | 120 |
| KSR D25-3.5 | White | 4045005065285 | 120 | 120 |
| KSR D25-3.5 | Grey | 4045005329820 | 120 | 120 |
| KSR D30-3.5 | White | 4045005227430 | 90 | 90 |
| KSR D30-3.5 | Grey | 4045005168504 | 90 | 90 |
Mounting hole 4.2 mm
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KSR D20-4.2 | White | 4045005077981 | 120 | 120 |
| KSR D20-4.2 | Grey | 4045005329813 | 120 | 120 |
| KSR D25-4.2 | White | 4045005270313 | 120 | 120 |
| KSR D25-4.2 | Grey | 4045005329837 | 120 | 120 |
| KSR D30-4.2 | White | 4045005089168 | 90 | 90 |
| KSR D30-4.2 | Grey | 4045005163486 | 90 | 90 |
Additional details
| Type of product | Order number | Color | RAL similar | Label diameter Ø mm | Quantity x Holes mm | Cable tie max width mm | Quantity per frame | Basic panel | Software Type of products | Qty. pcs. |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mounting hole 3.5 mm
|
||||||||||
|
KSR D20-3.5 |
86411210 |
White |
9016 |
20 |
1 x 3.5 |
2.9 |
8 |
GP3 |
447 |
120 |
|
KSR D20-3.5 |
86411222 |
Grey |
7038 |
20 |
1 x 3.5 |
2.9 |
8 |
GP3 |
453 |
120 |
|
KSR D25-3.5 |
86411214 |
White |
9016 |
25 |
1 x 3.5 |
2.9 |
8 |
GP3 |
449 |
120 |
|
KSR D25-3.5 |
86411226 |
Grey |
7038 |
25 |
1 x 3.5 |
2.9 |
8 |
GP3 |
455 |
120 |
|
KSR D30-3.5 |
86411218 |
White |
9016 |
30 |
1 x 3.5 |
2.9 |
6 |
GP3 |
451 |
90 |
|
KSR D30-3.5 |
86411230 |
Grey |
7038 |
30 |
1 x 3.5 |
2.9 |
6 |
GP3 |
457 |
90 |
|
Mounting hole 4.2 mm
|
||||||||||
|
KSR D20-4.2 |
86411212 |
White |
9016 |
20 |
1 x 4.2 |
3.6 |
8 |
GP3 |
448 |
120 |
|
KSR D20-4.2 |
86411224 |
Grey |
7038 |
20 |
1 x 4.2 |
3.6 |
8 |
GP3 |
454 |
120 |
|
KSR D25-4.2 |
86411216 |
White |
9016 |
25 |
1 x 4.2 |
3.6 |
8 |
GP3 |
450 |
120 |
|
KSR D25-4.2 |
86411228 |
Grey |
7038 |
25 |
1 x 4.2 |
3.6 |
8 |
GP3 |
456 |
120 |
|
KSR D30-4.2 |
86411220 |
White |
9016 |
30 |
1 x 4.2 |
3.6 |
6 |
GP3 |
452 |
90 |
|
KSR D30-4.2 |
86411232 |
Grey |
7038 |
30 |
1 x 4.2 |
3.6 |
6 |
GP3 |
458 |
90 |







