Description
| Operating principle | ||
| 350241, 350242 | 3-way pneumatic solenoid valve | |
| 350244, 350245 | 4-way pneumatic solenoid valve | |
| Operating temperature | ||
| 350241, 350242 | from −18 to +60 °C | from 0 to +140 °F |
| 350244, 350245 | from −18 to +49 °C | from 0 to +120 °F |
| Working pressure | max 10 bar | 150 psi |
| Operating voltage | 110–240 VAC | |
| Current | 8.4 A | |
| Electric surge | ||
| 350241, 350244 | 0.11 A | |
| 350242, 350245 | 0 055 A | |
| Holding current | ||
| 350241, 350244 | 0.7 A | |
| 350242, 350245 | 0.35 A | |
| Pneumatic inlet/outlet | 1/4 NPT (internal thread) | |
| Cable entry | 1/2 NPS (female thread) | |
| Installation position | any | |
| Part number | Description |
| 350241 | Pneumatic valve, 110 VAC, 50 Hz, 120 VAC, 60 Hz, 8.4 VA, 3-way |
| 350242 | Pneumatic valve, 220VAC, 50Hz, 240VAC, 60Hz, 8.4VA, 3-way |
| 350244 | Pneumatic valve, 110 VAC, 50 Hz, 120 VAC, 60 Hz, 8.4 VA, 4-way |
| 350245 | Pneumatic valve, 220VAC, 50Hz, 240VAC, 60Hz, 8.4VA, 4-way |





