Description
| Operating principle | Pneumatically driven piston pump | |
| Exits | 1 | |
| Dosage volume | 48 or 50 cm³/stroke | 2.93 or 3.05 in³/stroke |
| Lubricant | mineral, synthetic and environmentally friendly oils, working viscosity 20–1500 mm²/s liquid lubricant NLGI 000, 00 |
|
| Operating temperature | from −25 to +80 °C | from −13 to +176 °F |
| Working pressure | max 50 bar | max 725 psi |
| Tank capacity | 3.0 l | 0.8 gal. |
| Material (tank) | polycarbonate | |
| Output connection | M 16 × 1.5 | |
| Dimensions | ||
| PEF-90 | 248 × 194 × 341 mm | 9.8 x 7.6 x 13.4 inches |
| PEF-99W | 270 × 126 × 355 mm | 10.6 x 4.9 x 13.9 inches |
| PEU-99 | 270 × 126 × 355 mm | 10.6 x 4.9 x 13.9 inches |
| Installation position | vertical | |
| Contact type | Normally open contact | |
| Switching voltage | Max. 10 to 35 V DC current | |
| Switching current | 400 mA | |
| Capacity | 15 mA | |
| Body type | IP 54 | |
| Part number | Lubricant | Fill level switch |
| PEF-90 | Oil and liquid lubricants | • |
| PEF-99W | Liquid lubricant | • |
| PEF-99W-S1 | Liquid lubricant | • |
| PEF-99W-S2 | Liquid lubricant | • |
| PEF-99W-S3 | Liquid lubricant | — |
| PEU-99 | Oil and liquid lubricants | — |
| PEU-99-S2 | Oil and liquid lubricants | — |
| PEU-99-S3 | Oil | — |
Configure the product, download the CAD file





