FB Double Tee
Double branch for FB ducting
Characteristics
| Material Thickness | 0.7 mm |
| End of type A | FB |
| End of type B | FB |
| The end of type C | FB |
| End of type D | FB |
| Angle Degree | 30 |
010000, RK, Astana,
st. Dinmukhameda Kunaev 33,
office 1003
Mark on the map
| Material Thickness | 0.7 mm |
| End of type A | FB |
| End of type B | FB |
| The end of type C | FB |
| End of type D | FB |
| Angle Degree | 30 |
010000, RK, Astana,
st. Dinmukhameda Kunaev 33,
office 1003
Mark on the map
Please provide your contact information and our specialist will contact you shortly:

