Description
Options
| Type of product | Order number | GTIN | Color | Qty. pcs. | Minimum order quantity | |||
|---|---|---|---|---|---|---|---|---|
|
Position of markers for EW, EW-LS, EWT and EWX
|
||||||||
| Position marker - 36 - yellow | 83692641 | 4045005224316 | Yellow | 5 | 5 |
|
||
| Position marker - 36 - green | 83692636 | 4045005156228 | Green | 5 | 5 |
|
||
| Position marker - 36 - red | 83692646 | 4045005224309 | Red | 5 | 5 |
|
||
| Position marker - 48 - yellow | 83692642 | 4045005115102 | Yellow | 5 | 5 |
|
||
| Position marker - 48 - green | 83692637 | 4045005156266 | Green | 5 | 5 |
|
||
| Position marker - 48 - red | 83692647 | 4045005019554 | Red | 5 | 5 |
|
||
| Position marker - 56 - yellow | 83692643 | 4045005262073 | Yellow | 5 | 5 |
|
||
| Position marker - 56 - green | 83692638 | 4045005060075 | Green | 5 | 5 |
|
||
| Position marker - 56 - red | 83692648 | 4045005188908 | Red | 5 | 5 |
|
||
| Position marker - 70 - yellow | 83692644 | 4045005115119 | Yellow | 5 | 5 |
|
||
| Position marker - 70 - green | 83692639 | 4045005156204 | Green | 5 | 5 |
|
||
| Position marker - 70 - red | 83692649 | 4045005188885 | Red | 5 | 5 |
|
||
| Position marker - 80 - yellow | 83692732 | 4045005156235 | Yellow | 5 | 1000 |
|
||
| Position marker - 80 - green | 83692731 | 4045005262059 | Green | 5 | 1000 |
|
||
| Position marker - 80 - red | 83692730 | 4045005115126 | Red | 5 | 1000 | |||
| Position marker - 95 - yellow | 83692736 | 4045005188892 | Yellow | 5 |
|
|||
| Position marker - 95 - green | 83692735 | 4045005224323 | Green | 5 |
|
|||
| Position marker - 95 - red | 83692734 | 4045005156242 | Red | 5 |
|
|||
| Position Marker - Set 36 | 83692690 | 4045005156259 | Green / yellow / red | 1 |
|
|||
| Position Marker - Set 48 | 83692692 | 4045005060082 | Green / yellow / red | 1 | 1 |
|
||
| Position Marker - Set 56 | 83692694 | 4045005019561 | Green / yellow / red | 1 |
|
|||
| Position Marker - Set 70 | 83692698 | 4045005156211 | Green / yellow / red | 1 |
|
|||
| Position Marker - Set 80 | 83692733 | 4045005306128 | Green / yellow / red | 1 | 1 |
|
||
| Position Marker - Set 95 | 83692737 | 4045005262066 | Green / yellow / red | 1 | 1 | |||
Additional details
| Type of product | Order number | Color | A mm | B mm | Qty. pcs. | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Position of markers for EW, EW-LS, EWT and EWX
|
|||||||||






