Description
SKF CLK Conveyor Roller Chain Lubrication Kit
| Consumption | 30 or 60 mm3/feed and output stroke | |
| Lubricant | mineral or synthetic oil without solid additives < 100 mm²/s (cSt) at spray temperature |
|
| Number of lubricant outlets | 2 | |
| Discharge pressure | < 100 bar | 1450 psi |
| Operating frequency | < 3 feed strokes/s | |
| Service life in load cycles | max 20 × 106 cycles | |
| Operating temperature | from 0 to 60 °C | from 32 to 140 °F |
| Operating voltage | 110/220 VAC, 50/60 Hz | |
| Protection class | IP65 | |
| Tank capacity | 7.5 l | 2 gallons |
| Level monitoring | Minimum lubricant level sensor | |
| Tank material | PEhd | |
| Body material | ABS | |
| Noise level | ≤ 70 dB (A) | |
| Weight (with full tank) | 12 kg | 26.5 pounds |
| Dimensions | 400 × 238 × 288 mm | 15.7 x 9.4 x 11.4 inches |
| Installation position | vertical | |
| The central unit meets the requirements of the following main standards | ||
| Compliance with safety standards | IEC 61010-01: 03/2001 | |
| Compliance with safety standards | IEC 61010-01:2010 | |
| Electromagnetic compatibility (EMC) - Part 6-4: Generic standards - Emission standards for industrial environments | EN 61000-6-4: 2007/A1: 2011 | |
| Degrees of protection provided by the housing | NF EN 60529 (2000) | |
| Operating principle | spray nozzles with one or two heads | |
| Spraying | vertical, top to bottom | |
| Volume | 30 mm3/move | 0.0018 inches3/move |
| Spraying distance | 5–50 mm | 0.2–50 inches |
| Lubricant | mineral or synthetic oil with a maximum viscosity of < 100 mm²/s (cSt) at spray temperature | |
| Operating temperature | from −25 to +220 °C | from −13 to +428 °F |
| Standby temperature | from −40 to +220 °C | from −40 to +428 °F |
| Lubricant inlet | for metal pipeline Ø 4 mm, max. length 5 m | |
| Weight | approx. 50 g | approx. 0.11 lbs |
| Material | Stainless steel 304, FPM seal for check valve | |
| Number of nozzles | 2 | |
| Accessories | holder and fittings | |
| Type of proximity switch | 3-wire, DC, PNP | |
| Exit function | normally open | |
| Operating voltage | 10 to 36 V DC current | |
| Sensing distance | 5 mm | 0.2 inches |
| Protection class | IP68 | |
| Operating temperature | from −40 to +85 °C | from −40 to +185 °F |
| Cable length | 5 m | 16.4 pounds |
| Accessories | holder and fittings | |
| Diameter | 4 mm - thin wall | 0.16 inches |
| Length | 5 m | 16.4 pounds |
| Material | 316L stainless steel, annealed, with PTFE retaining tube | |
| Number of pipes | 2 | |
| Diameter | 4 mm - thin wall | 0.16 inches |
| Length | 2.5 m | 8.2 pounds |
| Material | 316L stainless steel, annealed, with PTFE retaining tube | |
| Number of pipes | 2 | |
| Part number | Central unit | Nozzle 1) | Contactless switch 1) | Sensing distance | Pipeline 1) | ||||
| Consumption | Exits | Single | Double | Ø | Temperature | Short | Long | ||
| mm3/feed stroke | mm | °C | mm | ||||||
| CLK-460R-100+XXX 2) | 60 | 4 | — | 4 | 12 | from -40 to +85 | 7 | 1 | 1 |
| CLK-260R-100+XXX 2) | 60 | 2 | — | 2 | 12 | from -40 to +85 | 7 | 1 | — |
| CLK-460R-110+XXX 2) | 60 | 4 | — | 4 | 18 | from -20 to +180 | 8 | 1 | 1 |
| CLK-430R-101+XXX 2) | 30 | 4 | 4 | — | 12 | from -40 to +85 | 7 | 1 | 1 |
| CLK-430R-121+XXX 2) | 30 | 4 | 4 | — | 8 | from -40 to +85 | 4 | 1 | 1 |






