Description
| Operating principle | dosing devices | |
| Exits | 6–16 | |
| Lubricant | oil or plastic grease of NLGI grades 0–2 mineral or synthetic |
|
| Dosing volume per feed cycle and output | ||
| min. | 0.098 cm³ | 0.006 in³ |
| Max. | 0.787 cm³ | 0.048 in³ |
| Max. working pressure | 510 bar | 7500 psi |
| Material | ||
| frame | black chrome steel | |
| seals | fluororubber (FKM) | |
| Input connection | 1/4 NPSF (F) | |
| Output connection | 1/8 NPSF (F) | |
| Dimensions | ||
| min. | 129 × 86 × 48 mm | 5.09 x 3.38 x 1.87 inches |
| Max. | 245 × 86 × 48 mm | 9.63 x 3.38 x 1.87 inches |
| Installation position | any | |
Ordering information
| Exits | Input segment | Terminal segment | Tie rod | Intermediate segment | Dosing valves | ||
| Part number | quantity | Part number | quantity | quantity | |||
| 6 | 87955 | 87956 | 236640 | 3 | 87957 | 3 | 3 |
| 8 | 87955 | 87956 | 236641 | 3 | 87957 | 4 | 4 |
| 10 | 87955 | 87956 | 236642 | 3 | 87957 | 5 | 5 |
| 12 | 87955 | 87956 | 236644 | 3 | 87957 | 6 | 6 |
| 14 | 87955 | 87956 | 236645 | 3 | 87957 | 7 | 7 |
| 16 | 87955 | 87956 | 236646 | 3 | 87957 | 8 | 8 |
Note: Use a 68645 plug (1/8 NPT) to close unused outlets. Each 87956 end segment includes three tie rod nuts.
| Part number, standard | With cycle indicator on the right | Designation | Dosage volume | |
| cm3 | inches3 | |||
| 876061 | • | 06S | 0,196 | 0,012 |
| 876091 | • | 09S | 0,295 | 0,018 |
| 876121 | 876123 | 12S | 0,393 | 0,024 |
| 876181 | 876183 | 18S | 0,590 | 0,036 |
| 876241 | 876243 | 24S | 0,787 | 0,048 |
| Part number, standard | With cycle indicator on the right | Designation | Dosage volume | ||
| cm3 | inches3 | ||||
| 876062 | • | 06T | 0,098 | 0,006 | |
| 876092 | • | 09T | 0,147 | 0,009 | |
| 876122 | 876124 | 12T | 0,197 | 0,012 | |
| 876182 | 876184 | 18T | 0,295 | 0,018 | |
| 876242 | 876244 | 24T | 0,393 | 0,024 | |
Accessories
| Part number | Designation |
| 68645 | plug |
| 87905 | single set and set for connecting outputs |
| Part number | Type | Color | Nominal pressure | |
| bar | pounds per inch² | |||
| 87895 | pin 2) | yellow | 110 | 1450 |
| 87896 | pin 2) | red | 120 | 1750 |
| 87897 | pin 2) | orange | 140 | 2050 |
| 87885 | reset 3) | green | 70 | 1000 |
| 87886 | reset 3) | yellow | 100 | 1500 |
| 87887 | reset 3) | red | 140 | 2000 |
| 87888 | reset 3) | orange | 170 | 2500 |
| 87889 | reset 3) | blue | 205 | 3000 |



