Description
| Operating principle | dosing device with preliminary lubrication cycle 1) | |
| Exits | 1 | |
| Dosage volume | 0.02; 0.05; 0.10 cm³ | 0.001; 0.003; 0.006 in³ |
| Lubricant | mineral and synthetic oil, 10–1000 mm²/s, 0.015–1.55 in²/s liquid plastic lubricant NLGI 000, 00 |
|
| Operating temperature | from +5 to 120 °C | from 41 to 248 °F |
| Working pressure | min. 30 bar max 100 bar |
min. 435 psi max 1450 psi |
| Relief pressure | max 5 bar | max 72.5 psi |
| Material | aluminum (cartridge) AlCuMgPb F37 DIN 1796 (mounting panel) AlMgSi1 F28-32 or AlCuMg1 F28 FKM (FPM) (support panel) |
|
| Connection of the main pipeline | SKF quick release coupling or solderless coupling pipes for thread G 1/8 (F) |
|
| Output connection | SKF quick release coupling or solderless coupling pipes for thread G 1/8 (F) |
|
| Dimensions | min. 120 × 35 × 105 mm max. 300 × 35 × 105 mm |
4.72 x 1.38 x 4.13 inches 11.81 x 1.38 x 4.13 inches |
| Installation position | any | |
| Part number | Number of outputs | Dosing volume [cm3] | |||||||
| Exit 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 647-41151-2 | 2 | 0,02 | 0,02 | — | — | — | — | — | — |
| 647-41152-2 | 3 | 0,02 | 0,02 | 0,02 | — | — | — | — | — |
| 647-41152-4 | 3 | 0,10 | 0,05 | 0,05 | — | — | — | — | — |
| 647-41153-2 | 4 | 0,05 | 0,05 | 0,05 | — | — | — | — | — |
| 647-41154-4 | 5 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | — | — | — |
| 647-41154-5 | 5 | 0,02 | 0,02 | 0,02 | 0,02 | — | — | — | — |
| 647-41154-7 | 5 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | — | — | — |
| 647-41154-6 | 5 | 0,05 | 0,05 | 0,05 | 0,05 | — | — | — | — |
| 647-41155-2 | 6 | 0,10 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | — | — |
| 647-41156-2 | 8 | 0,05 | 0,05 | 0,05 | 0,05 | 0,02 | 0,02 | 0,02 | — |
| Part number | Description | |
| 547-33924-1 | Cartridge, dosing volume 0.02 cm³/feed stroke | |
| 547-33925-1 | Cartridge, dosing volume 0.05 cm³/feed stroke | |
| 547-33926-1 | Cartridge, dosing volume 0.10 cm³/feed stroke | |
![]() |
447-71901-1 | Mounting panel, 2 outputs |
| 447-71901-1 | Mounting panel, 3 outputs | |
| 447-71901-1 | Mounting panel, 4 outputs | |
| 447-71901-1 | Mounting panel, 5 outputs | |
| 447-71901-1 | Mounting panel, 6 outputs | |
| 447-71901-1 | Mounting panel, 8 outputs | |
![]() |
447-71899-1 | Support panel, 40 channels |






