DM Ronden, 1x Bohrung

Product Information

  • Duomatt is a two-layer material with a UV-resistant coloured top layer for marking using the Murrplastik engraving or drawing system.
  • Various color combinations are available
  • Three different media materials are available
  • Various geometries and holes
  • UV-resistant top coat
  • Material thickness 0.8 mm or 1.5 mm
SKU: 176759 Category:

Description

Options

Name GTIN Article
DM D=20 HF, 1×3.0MM: White / Black 4045005264756 8601316008
DM° D=20 SK, 1×2.0MM: Silver/Black 4045005078346 8601310005
DM D=20 HF, 1×2.5MM: Siemens Silver / Black 4045005325167 8601316009
DM D=20 HF, 1×2.5MM: White / Black 4045005263971 8601316011
DM° D=25 SK, 1×3.0MM: White / Black 4045005124210 8601310000
DM° D=25 HF, 1×3.0MM: White / Black 4045005158147 8601316000
DM° D=25 HF, 1×2.5MM: Siemens-Silver / Black 4045005119155 8601316003
DM D=25 SK, 1×3.0MM: Blue/White 4045005331489 8601310001
DM D=25 SK, 1×3.0MM: Green/White 4045005170231 8601310003
DM D=25 SK, 1×3.0MM: Orange / White 4045005377982 8601310002
DM D=25 SK, 1×3.0MM: Black/White 4045005134974 8601310004
DM D=25 HF, 1×3.0MM: Red / White 4045005170248 8601306000
DM° D=25 HF, 1×3.0MM: White / Black 4045005225207 8601316001
DM° D=25 HF, 1×2.5MM: Silver / Black 4045005130037 8601316002
DM D=25 SK, 1×3.0MM: Black/White 4045005377975 8601310006
DM D=30 HF, 1×3.0MM: White / Black 4045005006592 8601316005
DM D=30 HF, 1×3.0MM: Red / White 4045005377944 8601316007
DM D=60 HF, 1×22.5MM: Yellow / Black 4045005377968 8601316004
DM D=15 HF, 1×3.0MM: White / Black 4045005377937 8601316013
DM D=45 HF, 1×3.0MM: White / Black 4045005103086 8601316012
DM° D=25 HF, 1×3.2MM: Siemens-Silver / Black 4045005118233 8601316014
DM D=20 HF, 1×3.2MM: Siemens Silver / Black 4045005255075 8601316015
DM D=30 HF, 1×5.0MM: Blue/White 4045005331533 8601316017
DM D=30 HF, 1×5.0MM: White / Black 4045005123503 8601316018
DM D=30 HF, 1×5.0MM: Red / White 4045005288943 8601316016
DM D=25 HF, 1×3.0MM: Siemens Silver / Black 4045005258472 8601316019
DM D=20 HF, 1×5.0MM: Black / White 4045005178787 8601316020
DM D=20 HF, 1x (5x3MM): White / Black 4045005085580 8601996001
DM D=25 HF, 1×3.0MM: Black/White 4045005062352 8601316021
DM D=60 SK, 1×22.5MM: Yellow / Black 4045005062260 8601310008
DM D=80 SK, 1×55.0MM: Yellow / Black 4045005390516 8601310007
DM D=20 HF, 1×2.5MM: Siemens Silver / Black 4045005135087 8601316010
DM D=30 HF, 1×2.6MM: Siemens Silver / Black 4045005119704 8601316022
DM D=25 HF, 1×3.0MM: Green/White 4045005255846 8601316023
DM D=25 HF, 1×3.0MM: Blue/White 4045005006226 8601316024
DM D=25 HF, 1×3.0MM: Red / White 4045005006752 8601316025
DM D=25 HF, 1×3.0MM: Yellow / Black 4045005377920 8601316026
DM D=25 HF, 1×3.0MM: Gray / Black 4045005390509 8601316027
DM D=80 HF, 1×22.4MM: Yellow / Black 4045005390493 8601316028
DM D=35 HF, 1×4.0MM: Siemens Silver / Black 4045005342508 8601316030
DM D=16 HF, 1×4.0MM: White / Black 4045005250995 8601316031
DM D=65 SK, 1×23.0MM: Siemens Silver / Black 4045005030559 8601310009
DM D=25 HF, 1×3.0MM: Orange / White 4045005398000 8601316032
DM D=25 HF, 1×4.5MM: Siemens Silver / Black 4045005235183 8601316033
DM D=30 HF, 1×4.5MM: Siemens Silver / Black 4045005070920 8601316034
DM D=25 HF, 1×3.2MM: Gold / Black 4045005397997 8601316035
DM D=30 HF, 1×2.7MM: Siemens Silver / Black 4045005142030 8601316036
DM D=25 HF, 1×3.2MM: Red / Black 4045005407504 8601316037

 

Round (round blanks); with adhesive film

Type of product Color GTIN Quantity Min. order
DM D=15 HF, 1×3.0MM White / Black 4045005377937 198 1188
DM D=16 HF, 1×4.0MM White / Black 4045005250995 187 1122
DM D=20 HF, 1x (5x3MM) White / Black 4045005085580 104 624
DM D=20 HF, 1×2.5mm Siemens Silver/Black 4045005325167 104 624
DM D=20 HF, 1×2.5mm Siemens Silver/Black 4045005135087 104 624
DM D=20 HF, 1×2.5mm White / Black 4045005263971 104 104
DM D=20 HF, 1×3.0MM White / Black 4045005264756 104 624
DM D=20 HF, 1×3.2mm Siemens Silver/Black 4045005255075 104 104
DM D=20 HF, 1×5.0MM Black / White 4045005178787 104 624
DM D=25 HF, 1×3.0MM Blue / White 4045005006226 77 462
DM D=25 HF, 1×3.0MM Yellow / Black 4045005377920 77 462
DM D=25 HF, 1×3.0MM Gray / black 4045005390509 77 462
DM D=25 HF, 1×3.0MM Green / White 4045005255846 77 462
DM D=25 HF, 1×3.0MM Orange / White 4045005398000 77 462
DM D=25 HF, 1×3.0MM Red / white 4045005170248 77 462
DM D=25 HF, 1×3.0MM Red / white 4045005006752 77 462
DM D=25 HF, 1×3.0MM Black / White 4045005062352 77 462
DM D=25 HF, 1×3.0MM Siemens Silver/Black 4045005258472 77 462
DM D=25 HF, 1×3.2mm Gold / Black 4045005397997 77 462
DM D=25 HF, 1×3.2mm Red / Black 4045005407504 77 462
DM D=25 HF, 1×4.5MM Siemens Silver/Black 4045005235183 77 462
DM D=30 HF, 1×2.6mm Siemens Silver/Black 4045005119704 54 324
DM D=30 HF, 1×2.7mm Siemens Silver/Black 4045005142030 54 324
DM D=30 HF, 1×3.0MM Red / white 4045005377944 54 324
DM D=30 HF, 1×3.0MM White / Black 4045005006592 54 324
DM D=30 HF, 1×4.5MM Siemens Silver/Black 4045005070920 54 324
DM D=30 HF, 1×5.0MM Blue / White 4045005331533 54 324
DM D=30 HF, 1×5.0MM Red / white 4045005288943 54 324
DM D=30 HF, 1×5.0MM White / Black 4045005123503 54 324
DM D=35 HF, 1×4.0MM Siemens Silver/Black 4045005342508 40 240
DM D=45 HF, 1×3.0MM White / Black 4045005103086 24 144
DM D=60 HF, 1×22.5mm Yellow / Black 4045005377968 12 72
DM D=80 HF, 1×22.4mm Yellow / Black 4045005390493 6 36
DM° D=25 HF, 1×2.5MM Siemens Silver/Black 4045005119155 77 77
DM° D=25 HF, 1×2.5MM Silver / Black 4045005130037 77 462
DM° D=25 HF, 1×3.0MM White / Black 4045005158147 77 77
DM° D=25 HF, 1×3.0MM White / Black 4045005225207 77 77
DM° D=25 HF, 1×3.2MM Siemens Silver/Black 4045005118233 77 77

 

Round (round blanks); with self-adhesive film

Type of product Color GTIN Quantity Min. order
DM D=25 SK, 1×3.0mm Blue / White 4045005331489 77 462
DM D=25 SK, 1×3.0mm Green / White 4045005170231 77 462
DM D=25 SK, 1×3.0mm Orange / White 4045005377982 77 462
DM D=25 SK, 1×3.0mm Black / White 4045005134974 77 462
DM D=25 SK, 1×3.0mm Black / White 4045005377975 77 462
DM D=60 SK, 1×22.5mm Yellow / Black 4045005062260 12 72
DM D=65 SK, 1×23.0mm Siemens Silver/Black 4045005030559 8 48
DM D=80 SK, 1×55.0mm Yellow / Black 4045005390516 6 36
DM° D=20 SK, 1×2.0MM Silver / Black 4045005078346 104 104
DM° D=25 SK, 1×3.0MM White / Black 4045005124210 77 77

Additional details

Type of product Order number Color Diameter mm Quantity x Holes mm Material thickness mm Quantity per mat Software Type of products Qty. pcs.
Round (round blanks); with adhesive film

DM D=15 HF, 1×3.0MM

8601316013

White / Black

15

1 x 3.0

0.8

198

983

198

DM D=16 HF, 1×4.0MM

8601316031

White / Black

16

1 x 4.0

1.5

187

J88

187

DM D=20 HF, 1x (5x3MM)

8601996001

White / Black

20

1x (5.0×3.0)

1.5

104

215

104

DM D=20 HF, 1×2.5mm

8601316009

Siemens Silver/Black

20

1 x 2.5

1.5

104

690

104

DM D=20 HF, 1×2.5mm

8601316010

Siemens Silver/Black

20

1 x 2.5

0.8

104

R1A

104

DM D=20 HF, 1×2.5mm

8601316011

White / Black

20

1 x 2.5

1.5

104

793

104

DM D=20 HF, 1×3.0MM

8601316008

White / Black

20

1 x 3.0

0.8

104

65

104

DM D=20 HF, 1×3.2mm

8601316015

Siemens Silver/Black

20

1 x 3.2

0.8

104

994

104

DM D=20 HF, 1×5.0MM

8601316020

Black / White

20

1 x 5.0

0.8

104

058

104

DM D=25 HF, 1×3.0MM

8601316024

Blue / White

25

1 x 3.0

1.5

77

7U

77

DM D=25 HF, 1×3.0MM

8601316026

Yellow / Black

25

1 x 3.0

1.5

77

8D

77

DM D=25 HF, 1×3.0MM

8601316027

Gray / black

25

1 x 3.0

1.5

77

A8

77

DM D=25 HF, 1×3.0MM

8601316023

Green / White

25

1 x 3.0

1.5

77

7V

77

DM D=25 HF, 1×3.0MM

8601316032

Orange / White

25

1 x 3.0

0.8

77

L61

77

DM D=25 HF, 1×3.0MM

8601306000

Red / white

25

1 x 3.0

0.8

77

753

77

DM D=25 HF, 1×3.0MM

8601316025

Red / white

25

1 x 3.0

1.5

77

7W

77

DM D=25 HF, 1×3.0MM

8601316021

Black / White

25

1 x 3.0

1.5

77

219

77

DM D=25 HF, 1×3.0MM

8601316019

Siemens Silver/Black

25

1 x 3.0

0.8

77

232

77

DM D=25 HF, 1×3.2mm

8601316035

Gold / Black

25

1 x 3.2

1.5

77

M78

77

DM D=25 HF, 1×3.2mm

8601316037

Red / Black

25

1 x 3.2

1.5

77

Z68

77

DM D=25 HF, 1×4.5MM

8601316033

Siemens Silver/Black

25

1 x 4.5

1.5

77

L85

77

DM D=30 HF, 1×2.6mm

8601316022

Siemens Silver/Black

30

1 x 2.6

1.5

54

2R

54

DM D=30 HF, 1×2.7mm

8601316036

Siemens Silver/Black

30

1x 2.7

1.5

54

M94

54

DM D=30 HF, 1×3.0MM

8601316007

Red / white

30

1 x 3.0

1.5

54

648

54

DM D=30 HF, 1×3.0MM

8601316005

White / Black

30

1 x 3.0

0.8

54

600

54

DM D=30 HF, 1×4.5MM

8601316034

Siemens Silver/Black

30

1 x 4.5

1.5

54

L86

54

DM D=30 HF, 1×5.0MM

8601316017

Blue / White

30

1 x 5.0

1.5

54

376

54

DM D=30 HF, 1×5.0MM

8601316016

Red / white

30

1 x 5.0

1.5

54

374

54

DM D=30 HF, 1×5.0MM

8601316018

White / Black

30

1 x 5.0

1.5

54

375

54

DM D=35 HF, 1×4.0MM

8601316030

Siemens Silver/Black

35

1 x 4.0

1.5

40

I60

40

DM D=45 HF, 1×3.0MM

8601316012

White / Black

45

1 x 3.0

0.8

24

980

24

DM D=60 HF, 1×22.5mm

8601316004

Yellow / Black

60

1 x 22.5

0.8

12

38A

12

DM D=80 HF, 1×22.4mm

8601316028

Yellow / Black

80

1x 22.4

0.8

6

A18

6

DM° D=25 HF, 1×2.5MM

8601316003

Siemens Silver/Black

25

1 x 2.5

0.8

77

381

77

DM° D=25 HF, 1×2.5MM

8601316002

Silver / Black

25

1 x 2.5

1.5

77

234

77

DM° D=25 HF, 1×3.0MM

8601316000

White / Black

25

1 x 3.0

0.8

77

422

77

DM° D=25 HF, 1×3.0MM

8601316001

White / Black

25

1 x 3.0

1.5

77

424

77

DM° D=25 HF, 1×3.2MM

8601316014

Siemens Silver/Black

25

1 x 3.2

1.5

77

985

77

Round (round blanks); with self-adhesive film

DM D=25 SK, 1×3.0mm

8601310001

Blue / White

25

1 x 3.0

0.8

77

472

77

DM D=25 SK, 1×3.0mm

8601310003

Green / White

25

1 x 3.0

0.8

77

243

77

DM D=25 SK, 1×3.0mm

8601310002

Orange / White

25

1 x 3.0

0.8

77

242

77

DM D=25 SK, 1×3.0mm

8601310004

Black / White

25

1 x 3.0

0.8

77

47A

77

DM D=25 SK, 1×3.0mm

8601310006

Black / White

25

1 x 3.0

1.5

77

790

77

DM D=60 SK, 1×22.5mm

8601310008

Yellow / Black

60

1 x 22.5

0.8

12

612

12

DM D=65 SK, 1×23.0mm

8601310009

Siemens Silver/Black

65

1x 23.0

0.8

8

K96

8

DM D=80 SK, 1×55.0mm

8601310007

Yellow / Black

80

1 x 55.0

0.8

6

611

6

DM° D=20 SK, 1×2.0MM

8601310005

Silver / Black

20

1 x 2.0

0.8

104

384

104

DM° D=25 SK, 1×3.0MM

8601310000

White / Black

25

1 x 3.0

0.8

77

420

77