Description
Options
| Name | GTIN | Article |
|---|---|---|
| DM D=12 HF: White / Black | 4045005377999 | 8601306001 |
| DM D=20 HF: White / Black | 4045005398017 | 8601306002 |
| DM D=25 SK: White / red | 4045005378040 | 8601300002 |
| DM D=25 SK: Siemens Silver / Black | 4045005378026 | 8601300004 |
| DM D=25 SK: Yellow / Red | 4045005378033 | 8601300003 |
| DM D=25 SK: Yellow / Black | 4045005137838 | 8601300005 |
| DM D=25 SK: Red / White | 4045005378057 | 8601300001 |
| DM D=30 SK: White / red | 4045005081292 | 8601300000 |
| DM D=30 SK: Black / White | 4045005378019 | 8601300006 |
| DM D=48 SK: Red / White | 4045005171931 | 8601300007 |
| DM D=100 SK: Red / White | 4045005090799 | 8601300008 |
| DM D=40 SK: Red / White | 4045005063403 | 8601300009 |
| DM D=21.5 SK: Silver/Black | 4045005378002 | 8601300010 |
| DM D=25 SKS: Siemens Silver / Black | 4045005390523 | 8601302001 |
| DM D=40 SKS: Red / White | 4045005275585 | 8601302002 |
| DM D=40 SKS: Gray / White | 4045005398024 | 8601302003 |
| DM° D=19 HF: White / Black | 4045005256201 | 8601306003 |
| DM D=20 SK: Yellow / Black | 4045005407511 | 8601300011 |
| DM D=20 SK: Green / White | 4045005398031 | 8601300012 |
| DM D=25 SKS: Silver / Black | 4045005080202 | 8601302004 |
| DM D=40 SKS: White / red | 4045005135490 | 8601302005 |
| DM D=60 SKS: White / Red | 4045005495242 | 8601302006 |
Round (round blanks); with self-adhesive film
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| DM D=100 SK | Red / white | 4045005090799 | 2 | 12 |
| DM D=21.5 SK | Silver / Black | 4045005378002 | 96 | 576 |
| DM D=25 SK | Yellow / red | 4045005378033 | 77 | 462 |
| DM D=25 SK | Yellow / Black | 4045005137838 | 77 | 462 |
| DM D=25 SK | Red / white | 4045005378057 | 77 | 462 |
| DM D=25 SK | Siemens Silver/Black | 4045005378026 | 77 | 462 |
| DM D=25 SK | White / red | 4045005378040 | 77 | 462 |
| DM D=30 SK | Black / White | 4045005378019 | 54 | 324 |
| DM D=30 SK | White / red | 4045005081292 | 54 | 324 |
| DM D=40 SK | Red / white | 4045005063403 | 28 | 168 |
| DM D=48 SK | Red / white | 4045005171931 | 15 | 90 |
Round (round blanks); with adhesive film
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| DM D=12 HF | White / Black | 4045005377999 | 308 | 1848 |
| DM D=20 HF | White / Black | 4045005398017 | 104 | 624 |
| DM D=20 SK | Yellow / Black | 4045005407511 | 126 | 756 |
| DM D=20 SK | Green / White | 4045005398031 | 126 | 756 |
| DM° D=19 HF | White / Black | 4045005256201 | 135 | 810 |
Round (round blanks); with foam rubber on adhesive film, firmly adhesive
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| DM D=25 SKS | Siemens Silver/Black | 4045005390523 | 77 | 462 |
| DM D=25 SKS | Silver / Black | 4045005080202 | 77 | 462 |
| DM D=40 SKS | Gray / white | 4045005398024 | 28 | 168 |
| DM D=40 SKS | Red / white | 4045005275585 | 28 | 168 |
| DM D=40 SKS | White / red | 4045005135490 | 28 | 168 |
| DM D=60 SKS | White / red | 4045005495242 | 12 | 72 |
Additional details
| Type of product | Order number | Color | Diameter mm | Material thickness mm | Quantity per mat | Software Type of products | Qty. pcs. | ||
|---|---|---|---|---|---|---|---|---|---|
|
Round (round blanks); with self-adhesive film
|
|||||||||
|
DM D=100 SK |
8601300008 |
Red / white |
100 |
0.8 |
2 |
848 |
2 |
||
|
DM D=21.5 SK |
8601300010 |
Silver / Black |
21.5 |
0.8 |
96 |
66 |
96 |
||
|
DM D=25 SK |
8601300003 |
Yellow / red |
25 |
0.8 |
77 |
553 |
77 |
||
|
DM D=25 SK |
8601300005 |
Yellow / Black |
25 |
0.8 |
77 |
555 |
77 |
||
|
DM D=25 SK |
8601300001 |
Red / white |
25 |
0.8 |
77 |
551 |
77 |
||
|
DM D=25 SK |
8601300004 |
Siemens Silver/Black |
25 |
0.8 |
77 |
554 |
77 |
||
|
DM D=25 SK |
8601300002 |
White / red |
25 |
0.8 |
77 |
552 |
77 |
||
|
DM D=30 SK |
8601300006 |
Black / White |
30 |
0.8 |
54 |
844 |
54 |
||
|
DM D=30 SK |
8601300000 |
White / red |
30 |
0.8 |
54 |
520 |
54 |
||
|
DM D=40 SK |
8601300009 |
Red / white |
40 |
0.8 |
28 |
47B |
28 |
||
|
DM D=48 SK |
8601300007 |
Red / white |
48 |
0.8 |
15 |
847 |
15 |
||
|
Round (round blanks); with adhesive film
|
|||||||||
|
DM D=12 HF |
8601306001 |
White / Black |
12 |
1.5 |
308 |
796 |
308 |
||
|
DM D=20 HF |
8601306002 |
White / Black |
20 |
1.5 |
104 |
795 |
104 |
||
|
DM D=20 SK |
8601300011 |
Yellow / Black |
20 |
0.8 |
126 |
Z13 |
126 |
||
|
DM D=20 SK |
8601300012 |
Green / White |
20 |
0.8 |
126 |
Z14 |
126 |
||
|
DM° D=19 HF |
8601306003 |
White / Black |
19 |
1.5 |
135 |
L63 |
135 |
||
|
Round (round blanks); with foam rubber on adhesive film, firmly adhesive
|
|||||||||
|
DM D=25 SKS |
8601302001 |
Siemens Silver/Black |
25 |
0.8 |
77 |
D86 |
77 |
||
|
DM D=25 SKS |
8601302004 |
Silver / Black |
25 |
1.5 |
77 |
Z85 |
77 |
||
|
DM D=40 SKS |
8601302003 |
Gray / white |
40 |
1.5 |
28 |
J85 |
28 |
||
|
DM D=40 SKS |
8601302002 |
Red / white |
40 |
1.5 |
28 |
H87 |
28 |
||
|
DM D=40 SKS |
8601302005 |
White / red |
40 |
1.5 |
28 |
A1G |
28 |
||
|
DM D=60 SKS |
8601302006 |
White / red |
60 |
1.5 |
12 |
A9O |
12 |
||


