Description

| Function principle | Electrically operated lubrication pump | |
| Lubricant | Greases: NLGI 0 to NLGI 2 | |
| Max. working pressure | 270 bar | 3,916 psi |
| Operating temperature | -25 to +65°C | -13 to +149°F |
| Usable reservoir volume | 1 l | 0.26 gal |
| Number of pump elements | max. 2 | |
| Pump element 1) | 6 | |
| Lubricant output 2) | ~3 cm3/min | |
| IP protection class 3) | IP 6K9K | |
| Corrosion class | C3 | |
| Voltages | 12/24 V DC | |
| Operating current | up to 3 A (max. peak), nominal 1.2 A | |
| Relative duty cycle | 15% ED S3 30 minutes | |
| Electrical protection class | III | |
| Outlet connection | G1/4 | |
| Mounting position | upright | |
| Dimensions (max. H×W×D 4)) | 235×187×190 mm | 8.34×7.36×7.48 in |
| Weight (empty) | 5 kg | 11 pounds |
| Order code | Application | Features | |
| CLP-EG1CM1-0000065 | ![]() |
Mobile use, 12 V |
|
| CLP-EG1CM2-0000066 | ![]() |
Mobile use, 24 V |
|
| CLP-XG1CM2-0000067 | ![]() |
Industrial use, 24 V |
|
| CLP-EG1CM1-0000072 | ![]() |
Mobile use, 12 V |
|
| CLP-EG1CM2-0000073 | ![]() |
Mobile use, 24 V |
|
Models CLP-EG1CM1-0000072 and CLP-EG1CM2-0000073 can replace existing KFAS installations using the same cables. These models come with a 7-pole bayonet plug that includes the cycle switch connection.
Customers can choose between models with 12 or 24 V DC.
Spare parts / Accessories
| Order number | Description | Nominal output | |
| cm3/min | in3/min | ||
| 600-26875-2 | Pump element 5 | 1.8 | 0.11 |
| 600-26876-2 | Pump element 6 | 2.8 | 0.17 |
| 600-26877-2 | Pump element 7 | 4 | 0.24 |
| 655-28716-1 | Pump element R | 0.7-3.3 | 0.04-0.02 |
| Order number | Description |
| 519-33840-1 | Adapter with lubrication fitting ST 1/4 NPTF |
| 519-33959-1 | Adapter with lubrication fitting A2 AR 1/4 |
| 519-33955-1 | Adapter with lubrication fitting ST AR 1/4 |
| 519-60445-1 | Closure screw M22x 1.5 |
| Order number | Description |
| 270864 | SVTSV-270-R1/4-1/8NPTFI-NIP00R-A |
| 624-77803-1 | SVTSV-270-R1/4-6-NIP00L |
| 624-77802-1 | SVTSV-270-R1/4-6-NIP00R |
| Order number | Description |
| 664-34167-9 | Bayonet socket, 4 poles with cable 10 m |
| 664-34428-3 | Bayonet socket, 7 poles with cable 10 m |
| 664-35078-9 | Square socket with 10 m cable |
| Order number | Description |
| 5590-00000002 | Filling connection cartridge |
| 5590-00000015 | Mounting bracket kit |
| 5590-00000014 | Venting kit |















