Description
| Operating principle | control and monitoring device | |
| Operating temperature | ||
| In alternating current | from −10 to +50 °C | from +14 to +122 °F |
| In DC | from −40 to +70 °C | from −40 to +158 °F |
| Entrances | total 10, short circuit protection, 2 analog |
|
| Exits | total of 8 relay outputs with normally open contacts 8 A, 2 of which up to 15 A |
|
| Operating voltage | depending on the model 100-240V AC, 24V DC ±20 % |
|
| Standard | CE; UL; CSA | |
| Protection class | IP 65 | |
| Installation position | vertical | |
| Dimensions | 270 x 170 x 90 mm | 10.7 x 6.7 x 3.5 inches |
| Part number | Description | |
| 086500 | LMC 301; 24VDC, Lead | |
| 086501 | LMC 301; 100-240 VAC, Lead | |
| 086502 | LMC 301; 24VDC I/O Board, Slave | |
| 086503 | LMC 301; 100-240VAC I/O Board, Slave |
| Part number | Description | |
| 236-10850-7 | Electric motor relay assembly with electric motor starter 0.4–0.6 A | |
| 236-10850-8 | Electric motor relay assembly with electric motor starter 0.6–1.0 A | |
| 236-10850-9 | Electric motor relay assembly with electric motor starter 1.0–1.6 A | |
| 236-10980-6 | Electric motor relay assembly with electric motor starter 2.4–4.0 A | |
| 086504 | Complete body with door | |
| 086505 | Case, USB cable | |
| 086506 | Set of cable entries PG-M20, IP 65, set of cable seals (3x) | |
| 086507 | Set of cable entries PG-M20, IP 65, set of cable seals (3x) | |
| 3515-10-6020 | PG-M20 cable glands complete with threaded cap, cable seal kit, threaded cartridge plug Cable gland kit; for 2 wires, ∅ 0.6 mm |
|
| 3515-10-6620 | PG-M20 cable glands complete with threaded cap, cable seal kit, threaded cartridge plug Cable gland kit; for 4 wires, ∅ 0.5 mm |
|
| 3515-10-7620 | ![]() |
Plug |
| 3515-10-6320 | Pad | |
| 3515-10-6120 | Lock-nut | |
| 3515-07-6120 | Conduit Seals, IP 65, Flexible Metal Conduit (FMC), UL Listed AMG-M 20 x 1.5 Conduit Seals; UL 514B |
|
| 3515-10-2021 | Lock nut M20 x 1.5 | |
| 3515-07-2022 | Liquid-impermeable protective hose; UL 360 (length in meters, please specify required length when ordering) | |
| 179-990-486 | Flat fuse FK1, 3 A (32 V) according to ISO 8820-3 | |
| 236-11066-1 | Battery, lithium button cell, 3V, model CR3032 | |













