Description
| Operating principle | radial piston pump with composite pumping elements, with mechanical or electrical drive | |
| Operating temperature | from −15 to +80 °C | from +5 to +176 °F |
| with electric drive: | ||
| from −15 to +40 °C | from +5 to +104 °F | |
| Working pressure 1) | from 10 to 63 bar | from 145 to 913 psi |
| Exits | from 1 to 20 (max. 5 elements with 1, 2 or 4 outputs) | |
| Lubricant | mineral and synthetic oil, viscosity 25–2500 mm2/With | |
| Tank | 3, 7, 15 liters and more | 0.8, 1.8, 4 gallons and more |
| Output dosing volume | 0.007–0.02 cm³/rev | 0.0004–0.001 in³/rev |
| Output performance | 0.07–36 cm³/min | 0.004-2.2 in³/min |
| Internal gear ratio | 1:1, 5:1, 10,5:1,15:1, 25:1, 75:1, 125:1 | |
| Drive speed | from 10 to 1800 rpm | |
| Electric motor drive | with a three-phase electric motor | |
| Input/output connection | G 1/8 | |
| Dimensions | without tank: | |
| min. 113 × 54 × 54 mm max. 220 × 54 × 54 mm |
min. 4.45 x 2.13 x 2.13 inches max 8.68 x 2.13 x 2.13 inches |
|
| with reservoir: | ||
| min. 400 × 333 × 140 mm max. 650 × 441 × 288 mm |
min. 15.7 x 13.1 x 5.5 inches max 25.6 x 17.4 x 11.3 inches |
|
| Protection class | min. IP 55 | |
| Installation position | any, for RAB versions - vertical | |
| Options | with a handle for manual pre-lubrication, pre-set volume, versions with a reservoir have additional accessories | |
| The product can be configured using a configuration code. The order template includes the applicable part number and an explanation. | |
| RAB03X1M00/11241/R0001AF07 |
|
| RA2M05/11241DR0001AK07 |
|
| More detailed information is provided in the product catalogue. | |
| Part number | Description |
| 24-1557-3520 | pump element with 1 outlet |
| 24-1557-3521 | pump element with 2 outlets |
| 24-1557-3522 | pump element with 4 outlets |
| Part number | Description | |
| 24-0701-3000 | coaxial 1:1 | |
| 24-0701-3070 | coaxial 5:1 | |
| 24-0701-3080 | coaxial 5:1 with pre-lubrication cycle | |
| 24-0701-3001 | bevel gear, 10.5:1, position A | |
| 24-0701-3002 | bevel gear, 10.5:1, position B | |
| 24-0701-3071 | coaxial 15:1 | |
| 24-0701-3081 | coaxial 15:1 with pre-lubrication cycle | |
| 24-0701-3072 | coaxial 25:1 | |
| 24-0701-3082 | coaxial 25:1 with pre-lubrication cycle | |
| 24-0701-3073 | coaxial 75:1 | |
| 24-0701-3083 | coaxial 75:1 with pre-lubrication cycle | |
| 24-0701-3074 | coaxial 125:1 | |
| 24-0701-3084 | coaxial 125:1 with pre-lubrication cycle | |
| 24-1721-2000 | Spacer ring, oil only, for 1:1 ratio | |
| 24-1721-2001 | spacer ring, plastic grease only | |
| Part number | Description | |
| 24-0701-3004 | coaxial 1:1 | |
| 24-0701-3035 | coaxial 5:1 | |
| 24-0701-3036 | coaxial 5:1 with pre-lubrication cycle | |
| 24-0701-3003 | bevel gear, 10.5:1, position A | |
| 24-0701-3004 | bevel gear, 10.5:1, position B | |
| 24-0701-3037 | coaxial 15:1 | |
| 24-0701-3038 | coaxial 15:1 with pre-lubrication cycle | |
| 24-0701-3039 | coaxial 25:1 | |
| 24-0701-3040 | coaxial 25:1 with pre-lubrication cycle | |
| 24-0701-3041 | coaxial 75:1 | |
| 24-0701-3042 | coaxial 75:1 with pre-lubrication cycle | |
| 24-0701-3043 | coaxial 125:1 | |
| 24-0701-3044 | coaxial 125:1 with pre-lubrication cycle | |
| 24-1721-2000 | Spacer ring, oil only, for 1:1 ratio | |
| 24-1721-2001 | spacer ring, plastic grease only | |
| Part number | Description | |
| 24-0413-3490 | lid | |
| 95-0006-0917 | cap nut | |
| 24-0801-2070 | starting handle | |
| Part number | Description | |
| 44-0717-2060 | for 1 pump element | |
| 44-0717-2061 | for 2 pump elements | |
| 44-0717-2062 | for 3 pump elements | |
| 44-0717-2063 | for 4 pump elements | |
| 44-0717-2064 | for 5 pump elements | |
| DIN125-B6 4-ST | washer, 6 4 DIN1251) | |
| DIN934-M6-8 | screw1) | |
| Part number | Description | |
| 44-0717-2069 | for 1 pump element | |
| 44-0717-2070 | for 2 pump elements | |
| 44-0717-2071 | for 3 pump elements | |
| 44-0717-2072 | for 4 pump elements | |
| 44-0717-2073 | for 5 pump elements | |
| DIN125-B6 4-ST | washer, 6 4 DIN1251) | |
| DIN934-M6-8 | screw1) | |





