Description
Options
| Name | GTIN | Article |
|---|---|---|
| Plug KM 4: Yellow | 4045005376268 | 86321214 |
| Plug KM 4: Red | 4045005376275 | 86321212 |
| Plug KM 4: Green | 4045005376251 | 86321216 |
| Plug KM 4: Blue | 4045005376244 | 86321218 |
| Plug KM 9: Black | 4045005376237 | 86321220 |
| Plug KM 9: Red | 4045005376220 | 86321222 |
| Plug KM 9: Green | 4045005376206 | 86321226 |
| Plug KM 9: Blue | 4045005376190 | 86321228 |
| Plug KM 15: Black | 4045005376183 | 86321230 |
| Plug KM 15: Yellow | 4045005376169 | 86321234 |
| Plug KM 15: Red | 4045005376176 | 86321232 |
| Plug KM 15: Green | 4045005376152 | 86321236 |
| Plug KM 15: Blue | 4045005376145 | 86321238 |
Structural width 4 mm
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Plug KM 4 | Yellow | 4045005376268 | 100 | 100 |
| Plug KM 4 | Red | 4045005376275 | 100 | 100 |
| Plug KM 4 | Green | 4045005376251 | 100 | 100 |
| Plug KM 4 | Blue | 4045005376244 | 100 | 100 |
Structural width 9 mm
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Plug KM 9 | Black | 4045005376237 | 100 | 100 |
| Plug KM 9 | Red | 4045005376220 | 100 | 100 |
| Plug KM 9 | Green | 4045005376206 | 100 | 100 |
| Plug KM 9 | Blue | 4045005376190 | 100 | 100 |
Structural width 15 mm
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Plug KM 15 | Black | 4045005376183 | 100 | 100 |
| Plug KM 15 | Yellow | 4045005376169 | 100 | 100 |
| Plug KM 15 | Red | 4045005376176 | 100 | 100 |
| Plug KM 15 | Green | 4045005376152 | 100 | 100 |
| Plug KM 15 | Blue | 4045005376145 | 100 | 100 |



