Description
Options
| Name | GTIN | Article |
|---|---|---|
| Set of springs 56/70 200N, 350 mm: Silver | 4045005398956 | 83693006 |
| R-Tec Liner 80/95 350N, 350mm Spring Kit: Silver | 4045005410153 | 83693058 |
| R-Tec Liner 80/95 350N, 550mm Spring Kit: Silver | 4045005410160 | 83693057 |
| EW/EW 36 R-Tec Liner: Black | 4045005410207 | 83693026 |
| EWX 36 R-Tec Liner Slider: Black | 4045005244666 | 83693027 |
| EW 48 R-Tec Liner: Black | 4045005231833 | 83693024 |
| EWX 48 R-Tec Liner: Black | 4045005067999 | 83693025 |
| EW/EWX 56 R-Tec Liner: Black | 4045005077172 | 83693022 |
| EW/EWX 70 R-Tec Liner: Black | 4045005202697 | 83693020 |
| EW/EWX 80 R-Tec Liner: Black | 4045005094940 | 83693021 |
| EW/EWX 95 R-Tec Liner: Black | 4045005329363 | 83693023 |
| TRO R-Tec Liner 36/48: Black | 4045005060198 | 83693037 |
| TRO R-Tec Liner 56/70: Black | 4045005273246 | 83693036 |
| TRO R-Tec Liner 80/95: Black | 4045005074430 | 83693035 |
Set of springs
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Set of springs 56/70 200N, 350 mm | Silver | 4045005398956 | 1 | 1 |
| Spring set R-Tec Liner 80/95 350N, 350mm | Silver | 4045005410153 | 1 | 1 |
| R-Tec Liner 80/95 350N, 550mm Spring Kit | Silver | 4045005410160 | 1 | 1 |
Slider for R-Tec Liner
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Slider EW/EW 36 R-Tec Liner | Black | 4045005410207 | 1 | 1 |
| Slider EWX 36 R-Tec Liner | Black | 4045005244666 | 1 | 1 |
| EW 48 R-Tec Liner | Black | 4045005231833 | 1 | 1 |
| EWX 48 R-Tec Liner | Black | 4045005067999 | 1 | 1 |
| EW/EWX 56 R-Tec Liner | Black | 4045005077172 | 1 | 1 |
| EW/EWX 70 R-Tec Liner | Black | 4045005202697 | 1 | 1 |
| EW/EWX 80 R-Tec Liner | Black | 4045005094940 | 1 | 1 |
| EW/EWX 95 R-Tec Liner | Black | 4045005329363 | 1 | 1 |
R-Tec Liner End Tube
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| TRO R-Tec Liner 36/48 | Black | 4045005060198 | 1 | 1 |
| TRO R-Tec Liner 56/70 | Black | 4045005273246 | 1 | 1 |
| TRO R-Tec Liner 80/95 | Black | 4045005074430 | 1 | 1 |
Additional details
| Type of product | Order number | Color | Suitable for EW-PAE | Suitable for EWX-PAE | Qty. pcs. | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Set of springs
|
|||||||||
|
Set of springs 56/70 200N, 350 mm |
83693006 |
Silver |
— |
— |
1 |
||||
|
Spring set R-Tec Liner 80/95 350N, 350mm |
83693058 |
Silver |
— |
— |
1 |
||||
|
R-Tec Liner 80/95 350N, 550mm Spring Kit |
83693057 |
Silver |
— |
— |
1 |
||||
|
Slider for R-Tec Liner
|
|||||||||
|
Slider EW/EW 36 R-Tec Liner |
83693026 |
Black |
M40/P36 |
— |
1 |
||||
|
Slider EWX 36 R-Tec Liner |
83693027 |
Black |
— |
M40/P36 |
1 |
||||
|
EW 48 R-Tec Liner |
83693024 |
Black |
M50/P48 |
— |
1 |
||||
|
EWX 48 R-Tec Liner |
83693025 |
Black |
— |
M50/P48 |
1 |
||||
|
EW/EWX 56 R-Tec Liner |
83693022 |
Black |
56 Jumbo |
56 Jumbo |
1 |
||||
|
EW/EWX 70 R-Tec Liner |
83693020 |
Black |
70 Jumbo |
70 Jumbo |
1 |
||||
|
EW/EWX 80 R-Tec Liner |
83693021 |
Black |
80 Jumbo |
80 Jumbo |
1 |
||||
|
EW/EWX 95 R-Tec Liner |
83693023 |
Black |
95 Jumbo |
95 Jumbo |
1 |
||||
|
R-Tec Liner End Tube
|
|||||||||
|
TRO R-Tec Liner 36/48 |
83693037 |
Black |
— |
— |
1 |
||||
|
TRO R-Tec Liner 56/70 |
83693036 |
Black |
— |
— |
1 |
||||
|
TRO R-Tec Liner 80/95 |
83693035 |
Black |
— |
— |
1 |
||||


