Description
| Operating principle | hydraulically driven piston pump | |
| Exits | 1 | |
| Adjustable dosing volume | 115–737 cm³/min | 7–45 in³/min |
| Lubricant | NLGI 0, 1, 2 plastic grease | |
| Operating temperature | from −29 to +65 °C | from −20 to +150 °F |
| Hydraulic fluid temperature | max. +93 °C | max +200 °F |
| Working inlet pressure | 20–32 bar | 300–420 psi |
| Inlet feed pressure | max 200 bar | max 3000 psi |
| Tank capacity | 16; 27; 41; 54; 180 kg | 35; 60; 90; 120; 400 pounds |
| Material | fluororubber, polyurethane, steel, aluminum-zinc alloy | |
| Output connection | 1/4 NPTF | |
| Solenoid valve coil | 24 VDC | |
| Hydraulic inlet channel | SAE 4 | |
| Back channel | SAE 6 | |
| Hydraulic input flow | max. 28 l/min | max 7 gallons/min |
| Operating voltage | 24 VDC | |
| Gear ratio with pipeline | ||
| at low inlet pressure (20–25 bar, 300–350 psi) and flow rate (below 7 l/min, 2 gallons/min) | 9:1 | |
| at higher inlet pressure and flow rate | 11:1 | |
| Dimensions | ||
| Pump, length of submersible tube | min. 348 mm max 864 mm |
min. 13.7 inches max 34.02 inches |
| Main pump | min. 610 × 231 × 291 mm max. 1126 × 231 × 291 mm |
min. 24 x 9 x 11.5 inches max 44.3 x 9 x 11.5 inches |
| Pumps with reservoir, pressure plate and discharge valve | min. 633 × 496 mm max. 1155 × 496 mm |
min. 24.9 x 19.5 inches max 45.44 × 19.5 inches |
| Installation position | vertical | |
| Part number | Description | Tank capacity | |
| 85722 | Pump with reservoir, pressure plate and minimum level control device, with flow and pressure regulation | 27 kg | 60 pounds |
| 85723 | tank and pump | 27 kg | 60 pounds |
| 85724 | tank and pump | 27 kg | 60 pounds |
| 85725 | Pump with reservoir, pressure plate and minimum level control device, with flow and pressure regulation | 41 kg | 90 pounds |
| 85726 | pump with reservoir, with manually controlled electromagnetic valve | 41 kg | 90 pounds |
| 85727 | a pump with a reservoir, a pressure plate and a minimum and maximum level control device, with flow and pressure regulation | 54 kg | 120 pounds |
| 85731 | pump only, with flow and pressure adjustment | 16 kg | 35 pounds |
| 85732 | pump only, with flow and pressure adjustment | 27 kg | 60 pounds |
| 85733 | pump only, with flow and pressure adjustment | 54/41 kg | 120/90 pounds |
| 85734 | pump only, with flow and pressure adjustment | 180 kg | 400 pounds |
| 85735 | only a pump | 27 kg | 60 pounds |
| 85741 | pump only, with manually operated solenoid valve | 27 kg | 60 pounds |
| 85742 | pump only, with manually operated solenoid valve | 54/41 kg | 120/90 pounds |
| Order numbers | Description | Nutrition | Tank capacity | Level sensor | ||
| FlowMaster without mechanical shut-off valve | FlowMaster with mechanical shut-off valve 1) | pounds | kg | |||
| 85722 | 85722MSO | FlowMaster hydraulic pump with mechanical shut-off valve and reservoir | Hydraulic | 60 | 27 | Mechanical |
| 85725 | 85725MSO | Hydraulic | 90 | 41 | Mechanical | |
| 85727 | 85727MSO | Hydraulic | 120 | 54 | Mechanical | |
| Part number | Description | Tank capacity | |
| 84616 | barrel lid | 18 gallons | 120 pounds |
| 85492 | pressure plate | 18 gallons | 120 pounds |
| 84990 | exhaust valve assembly | 18 gallons | 120 pounds |
| 271606 | barrel lid | 55 gallons | 400 pounds |
| 270982 | pressure plate | 55 gallons | 400 pounds |
| 271605 | exhaust valve assembly | 55 gallons | 400 pounds |
| 84980 | exhaust valve | 18.55 gallons | 120, 400 pounds |
| 237-11204-8 | ultrasonic low/high level sensor | 18.55 gallons | 120, 400 pounds |





