Description
Options
| Name | GTIN | Article |
|---|---|---|
| KSS 10×8 for ASI: White | 4045005017680 | 86421006 |
| KSS 10×8 for ASI: Pastel Turquoise | 4045005301529 | 86421008 |
| KSS 20×9: White | 4045005222527 | 86421010 |
| KSS 20×9: Yellow | 4045005186690 | 86421011 |
| KSS 20×9: Pastel Turquoise | 4045005114990 | 86421009 |
no_hdl_column
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| KSS 10×8 for ASI | White | 4045005017680 | 800 | 800 |
| KSS 10×8 for ASI | Pastel turquoise | 4045005301529 | 800 | 800 |
| KSS 20×9 | White | 4045005222527 | 380 | 380 |
| KSS 20×9 | Yellow | 4045005186690 | 380 | 380 |
| KSS 20×9 | Pastel turquoise | 4045005114990 | 380 | 380 |
Additional details
| Type of product | Order number | Color | RAL similar | Marking size * mm | Printing surface* mm | Quantity per frame | Basic panel | Software Type of products | Qty. pcs. |
|---|---|---|---|---|---|---|---|---|---|
|
KSS 10×8 for ASI |
86421006 |
White |
9016 |
8×10 |
8×10 |
40 |
GP4 |
77 |
800 |
|
KSS 10×8 for ASI |
86421008 |
Pastel turquoise |
6034 |
8×10 |
8×10 |
40 |
GP4 |
78 |
800 |
|
KSS 20×9 |
86421010 |
White |
9016 |
9×20 |
9×20 |
20 |
GP4 |
67 |
380 |
|
KSS 20×9 |
86421011 |
Yellow |
1018 |
9×20 |
9×20 |
20 |
GP4 |
67G |
380 |
|
KSS 20×9 |
86421009 |
Pastel turquoise |
6034 |
9×20 |
9×20 |
20 |
GP4 |
67P |
380 |




