Description
Options
| Name | GTIN | Article |
|---|---|---|
| HSD-T2 Box 1.6/0.8 - 15 m: Red | 4045005395498 | 88861100 |
| HSD-T2 Box 1.6/0.8 - 15 m: Blue | 4045005395436 | 88861200 |
| HSD-T2 Box 1.6/0.8 - 15 m: Green / Yellow | 4045005158956 | 88861300 |
| HSD-T2 Box 1.6/0.8 - 15 m: Black | 4045005270764 | 88861000 |
| HSD-T2 Box 2.4/1.2 - 15 m: Red | 4045005395481 | 88861101 |
| HSD-T2 Box 2.4/1.2 - 15 m: Blue | 4045005395429 | 88861201 |
| HSD-T2 Box 2.4/1.2 - 15 m: Green / Yellow | 4045005395344 | 88861301 |
| HSD-T2 Box 2.4/1.2 - 15 m: Black | 4045005163349 | 88861001 |
| HSD-T2 Box 3.2/1.6 - 10 m: Red | 4045005164438 | 88861102 |
| HSD-T2 Box 3.2/1.6 - 10 m: Blue | 4045005211781 | 88861202 |
| HSD-T2 Box 3.2/1.6 - 10 m: Green / Yellow | 4045005317728 | 88861302 |
| HSD-T2 Box 3.2/1.6 - 10 m: Black | 4045005285164 | 88861002 |
| HSD-T2 Box 4.8/2.4 - 10 m: Red | 4045005121769 | 88861103 |
| HSD-T2 Box 4.8/2.4 - 10 m: Blue | 4045005395412 | 88861203 |
| HSD-T2 Box 4.8/2.4 - 10 m: Green / Yellow | 4045005106087 | 88861303 |
| HSD-T2 Box 4.8/2.4 - 10 m: Black | 4045005312396 | 88861003 |
| HSD-T2 Box 6.4/3.2 - 10 m: Red | 4045005395474 | 88861104 |
| HSD-T2 Box 6.4/3.2 - 10 m: Blue | 4045005395405 | 88861204 |
| HSD-T2 Box 6.4/3.2 - 10 m: Green / Yellow | 4045005179685 | 88861304 |
| HSD-T2 Box 6.4/3.2 - 10 m: Black | 4045005271129 | 88861004 |
| HSD-T2 Box 9.5/4.8 - 10 m: Red | 4045005395467 | 88861105 |
| HSD-T2 Box 9.5/4.8 - 10 m: Blue | 4045005395399 | 88861205 |
| HSD-T2 Box 9.5/4.8 - 10 m: Green / Yellow | 4045005147103 | 88861305 |
| HSD-T2 Box 9.5/4.8 - 10 m: Black | 4045005271631 | 88861005 |
| HSD-T2 Box 12.7/6.4 - 10 m: Red | 4045005196446 | 88861106 |
| HSD-T2 Box 12.7/6.4 - 10 m: Blue | 4045005395382 | 88861206 |
| HSD-T2 Box 12.7/6.4 - 10 m: Black | 4045005271815 | 88861006 |
| HSD-T2 Box 19.1/9.5 - 5 m: Red | 4045005150509 | 88861107 |
| HSD-T2 Box 19.1/9.5 - 5 m: Blue | 4045005395375 | 88861207 |
| HSD-T2 Box 19.1/9.5 - 5 m: Green / Yellow | 4045005344250 | 88861307 |
| HSD-T2 Box 19.1/9.5 - 5 m: Black | 4045005312600 | 88861007 |
| HSD-T2 Box 25.4/12.7 - 3 m: Red | 4045005180919 | 88861108 |
| HSD-T2 Box 25.4/12.7 - 3 m: Blue | 4045005395368 | 88861208 |
| HSD-T2 Box 25.4/12.7 - 3 m: Green / Yellow | 4045005395337 | 88861308 |
| HSD-T2 Box 25.4/12.7 - 3 m: Black | 4045005093622 | 88861008 |
Roll material, endless, 15 m per roll
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| HSD-T2 Box 1.6/0.8 - 15 m | Red | 4045005395498 | 1 | 1 |
| HSD-T2 Box 1.6/0.8 - 15 m | Blue | 4045005395436 | 1 | 1 |
| HSD-T2 Box 1.6/0.8 - 15 m | Green / yellow | 4045005158956 | 1 | 1 |
| HSD-T2 Box 1.6/0.8 - 15 m | Black | 4045005270764 | 1 | 1 |
| HSD-T2 Box 2.4/1.2 - 15 m | Red | 4045005395481 | 1 | 1 |
| HSD-T2 Box 2.4/1.2 - 15 m | Blue | 4045005395429 | 1 | 1 |
| HSD-T2 Box 2.4/1.2 - 15 m | Green / yellow | 4045005395344 | 1 | 1 |
| HSD-T2 Box 2.4/1.2 - 15 m | Black | 4045005163349 | 1 | 1 |
Roll material, endless, 10 m per roll
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| HSD-T2 Box 3.2/1.6 - 10 m | Red | 4045005164438 | 1 | 1 |
| HSD-T2 Box 3.2/1.6 - 10 m | Blue | 4045005211781 | 1 | 1 |
| HSD-T2 Box 3.2/1.6 - 10 m | Green / yellow | 4045005317728 | 1 | 1 |
| HSD-T2 Box 3.2/1.6 - 10 m | Black | 4045005285164 | 1 | 1 |
| HSD-T2 Box 4.8/2.4 - 10 m | Red | 4045005121769 | 1 | 1 |
| HSD-T2 Box 4.8/2.4 - 10 m | Blue | 4045005395412 | 1 | 1 |
| HSD-T2 Box 4.8/2.4 - 10 m | Green / yellow | 4045005106087 | 1 | 1 |
| HSD-T2 Box 4.8/2.4 - 10 m | Black | 4045005312396 | 1 | 1 |
| HSD-T2 Box 6.4/3.2 - 10 m | Red | 4045005395474 | 1 | 1 |
| HSD-T2 Box 6.4/3.2 - 10 m | Blue | 4045005395405 | 1 | 1 |
| HSD-T2 Box 6.4/3.2 - 10 m | Green / yellow | 4045005179685 | 1 | 1 |
| HSD-T2 Box 6.4/3.2 - 10 m | Black | 4045005271129 | 1 | 1 |
| HSD-T2 Box 9.5/4.8 - 10 m | Red | 4045005395467 | 1 | 1 |
| HSD-T2 Box 9.5/4.8 - 10 m | Blue | 4045005395399 | 1 | 1 |
| HSD-T2 Box 9.5/4.8 - 10 m | Green / yellow | 4045005147103 | 1 | 1 |
| HSD-T2 Box 9.5/4.8 - 10 m | Black | 4045005271631 | 1 | 1 |
| HSD-T2 Box 12.7/6.4 - 10 m | Red | 4045005196446 | 1 | 1 |
| HSD-T2 Box 12.7/6.4 - 10 m | Blue | 4045005395382 | 1 | 1 |
| HSD-T2 Box 12.7/6.4 - 10 m | Black | 4045005271815 | 1 | 1 |
Roll material, endless, 5 m per roll
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| HSD-T2 Box 19.1/9.5 - 5 m | Red | 4045005150509 | 1 | 1 |
| HSD-T2 Box 19.1/9.5 - 5 m | Blue | 4045005395375 | 1 | 1 |
| HSD-T2 Box 19.1/9.5 - 5 m | Green / yellow | 4045005344250 | 1 | 1 |
| HSD-T2 Box 19.1/9.5 - 5 m | Black | 4045005312600 | 1 | 1 |
Roll material, endless, 3 m per roll
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| HSD-T2 Box 25.4/12.7 — 3 m | Red | 4045005180919 | 1 | 1 |
| HSD-T2 Box 25.4/12.7 — 3 m | Blue | 4045005395368 | 1 | 1 |
| HSD-T2 Box 25.4/12.7 — 3 m | Green / yellow | 4045005395337 | 1 | 1 |
| HSD-T2 Box 25.4/12.7 — 3 m | Black | 4045005093622 | 1 | 1 |




