Description
Options
| Name | GTIN | Article |
|---|---|---|
| Compression spring M25/P21: Material color | 4045005122483 | 83692754 |
| Compression spring M32/P29: Material color | 4045005162793 | 83692756 |
| R-FED 40-350: Material color | 4045005224330 | 83952440 |
| R-FED 40-600: Material color | 4045005287380 | 83952442 |
| R-FED 50-350: Material color | 4045005264305 | 83952450 |
| R-FED 50-600: Material color | 4045005285607 | 83952452 |
| R-FED 56-500: Material color | 4045005093448 | 83952456 |
| R-FED 56-800: Material color | 4045005409744 | 83952458 |
| R-FED 70-250: Material color | 4045005324535 | 83692714 |
| R-FED 70-800: Material color | 4045005123329 | 83952464 |
| Centering Ring M25/P21: Black | 4045005196361 | 83692702 |
| Centering Ring M32/P29: Black | 4045005312174 | 83692704 |
| R-FES M40/P36: Black | 4045005115157 | 83692705 |
| R-FES M50/P48: Black | 4045005070951 | 83692706 |
| R-FES 56 Jumbo: Black | 4045005328106 | 83692707 |
| R-FES 70 Jumbo: Black | 4045005071675 | 83692708 |
Compression spring
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Compression spring M25/P21 | Material color | 4045005122483 | 1 | 1 |
| Compression spring M32/P29 | Material color | 4045005162793 | 1 | 1 |
| R-FED 40-350 | Material color | 4045005224330 | 1 | 1 |
| R-FED 40-600 | Material color | 4045005287380 | 1 | 20 |
| R-FED 50-350 | Material color | 4045005264305 | 1 | 1 |
| R-FED 50-600 | Material color | 4045005285607 | 1 | 1 |
| R-FED 56-500 | Material color | 4045005093448 | 1 | 1 |
| R-FED 56-800 | Material color | 4045005409744 | 1 | 1 |
| R-FED 70-250 | Material color | 4045005324535 | 1 | 1 |
| R-FED 70-800 | Material color | 4045005123329 | 1 | 1 |
Spring tip
| Type of product | Color | GTIN | Quantity | Min. order |
|---|---|---|---|---|
| Centering ring M25/P21 | Black | 4045005196361 | 1 | 1 |
| Centering ring M32/P29 | Black | 4045005312174 | 1 | 1 |
| R-FES M40/P36 | Black | 4045005115157 | 1 | 1 |
| R-FES M50/P48 | Black | 4045005070951 | 1 | 1 |
| R-FES 56 Jumbo | Black | 4045005328106 | 1 | 1 |
| R-FES 70 Jumbo | Black | 4045005071675 | 1 | 1 |
Additional details
| Type of product | Order number | Color | A mm | B mm | Suitable for EW-PAE | Suitable for EWX-PAE | Qty. pcs. | ||
|---|---|---|---|---|---|---|---|---|---|
|
Compression spring
|
|||||||||
|
Compression spring M25/P21 |
83692754 |
Material color |
164 |
30 |
M25/P21 |
M25/P21 |
1 |
||
|
Compression spring M32/P29 |
83692756 |
Material color |
164 |
38 |
M32/P29 |
M32/P29 |
1 |
||
|
R-FED 40-350 |
83952440 |
Material color |
350 |
53 |
— |
— |
1 |
||
|
R-FED 40-600 |
83952442 |
Material color |
600 |
52 |
— |
— |
1 |
||
|
R-FED 50-350 |
83952450 |
Material color |
350 |
62 |
— |
— |
1 |
||
|
R-FED 50-600 |
83952452 |
Material color |
600 |
62 |
— |
— |
1 |
||
|
R-FED 56-500 |
83952456 |
Material color |
500 |
75 |
— |
— |
1 |
||
|
R-FED 56-800 |
83952458 |
Material color |
800 |
75 |
— |
— |
1 |
||
|
R-FED 70-250 |
83692714 |
Material color |
250 |
91.5 |
— |
— |
1 |
||
|
R-FED 70-800 |
83952464 |
Material color |
800 |
88 |
— |
— |
1 |
||
|
Spring tip
|
|||||||||
|
Centering ring M25/P21 |
83692702 |
Black |
36 |
— |
M25/P21 |
M25/P21 |
1 |
||
|
Centering ring M32/P29 |
83692704 |
Black |
42 |
— |
M32/P29 |
M32/P29 |
1 |
||
|
R-FES M40/P36 |
83692705 |
Black |
47 |
— |
— |
— |
1 |
||
|
R-FES M50/P48 |
83692706 |
Black |
57 |
— |
— |
— |
1 |
||
|
R-FES 56 Jumbo |
83692707 |
Black |
72.5 |
— |
— |
— |
1 |
||
|
R-FES 70 Jumbo |
83692708 |
Black |
82.5 |
— |
— |
— |
1 |
||






