Description
| Operating principle | electrically driven gear pump | |
| Lubricant | mineral and synthetic oils | |
| Working viscosity | 20–1000 mm2/With | |
| Consumption | ZM12: 1.2 l/min ZM25: 2.5 l/min |
2.5 pints/min 5.3 pints/min |
| Operating temperature | from +10 to +40 °C | from +50 to +104 °F |
| Exits | 1 | |
| Working back pressure | ZM12: max 30 bar ZM25: max 20 bar |
435 psi 290 psi |
| Suction height | ZM12: 500 mm ZM25: 1000 mm |
19.7 inches 39.4 inches |
| Drive speed | 1350 min.-1 | |
| Engine1) | three-phase electric motor | |
| Voltage | 220–240/380–420 VAC at 50 Hz | |
| Nominal power | 0.18 kW | |
| Pressure connection | G1/4 or M14×1.5 | |
| Suction connection | G1/4 or M14×1.5 | |
| Protection class | IP 54 | |
| Dimensions | ZM12: 299 × 164 × 125 mm ZM25: 283 × 123 × 162 mm |
11.77 x 6.45 x 4.92 inches 11.14 x 4.84 x 6.37 inches |
| Installation position | horizontal or vertical | |
| Part number | Type | Installation position | Consumption 2) | Back pressure | ||
| l/min | pints/min | bar | pounds per inch² | |||
| ZM12-21+1FV | floor-standing design, CE (Europe) | horizontal, separate | 1,2 | 2,5 | 30 | 435 |
| ZM12-31+1FV | flange design, CE (Europe) | vertical, flanged | 1,2 | 2,5 | 30 | 435 |
| ZM12-21-S11+1HM | floor-standing design, UL/CSA (USA, Canada) | horizontal, separate | 1,2 | 2,5 | 30 | 435 |
| ZM25-2+1FV | floor-standing design, CE (Europe) | horizontal, separate | 2,5 | 5,0 | 20 | 290 |




