Description

| Operating principle | plastic tubes | |
| Operating temperature | from −60 to +80 °C; from -76 to 175 °F | |
| Nominal diameter | 2, 4, 6, 8, 10 mm | |
| Length | 100–50,000 mm; 3.9–1968 inches | |
| Lubricants | oil, liquid lubricant and plastic lubricant up to NLGI grade 3 | |
| Additional markings | labels, print or clips | |
| Materials | Polyamide PA 6.12 or polyamide PA 12 according to DIN 73378 | |
| Material options | L - black, resistant to light | |
| PH - flexible, plasticized, resistant to heat and aging | ||
| H - semi-rigid, non-plasticized, resistant to heat and aging | ||
| Nominal diameter | Wall thickness | O.D | Bending radius | Burst pressure | |
| unplasticized | |||||
| 2 mm | 0.5 mm | 2.5 mm | 35 mm | 840 bar | 12,183 psi |
| 4 mm | 0.85 mm | 4.0 mm | 38 mm | 216 bar | 3132 psi |
| 4 mm | 1.00 mm | 4.0 mm | 30 mm | 267 bar | 3872 psi |
| 6 mm | 1.00 mm | 6.0 mm | 63 mm | 159 bar | 2306 psi |
| 6 mm | 1.25 mm | 6.0 mm | 63 mm | 210 bar | 3045 psi |
| 6 mm | 1.50 mm | 6.4 mm | 40 mm | 267 bar | 3872 psi |
| 8 mm | 1.25 mm | 8.0 mm | 75 mm | 147 bar | 2132 psi |
| 10 mm | 1.50 mm | 10.0 mm | 89 mm | 141 bar | 2045 psi |
| plasticized | |||||
| 4 mm | 0.85 mm | 4.0 mm | 38 mm | 108 bar | 1566 psi |
| 4 mm | 1.00 mm | 4.0 mm | 27 mm | 132 bar | 1914 psi |
| 6 mm | 1.25 mm | 6.0 mm | 63 mm | 105 bar | 1522 psi |
| 8 mm | 1.25 mm | 8.0 mm | 80 mm | 75 bar | 1087 psi |
Accessories
| Part number per linear meter | Description | ∅ |
| 982-760-102 | Spiral hose, polypropylene | 6–9 mm |
| 982-760-172 | Spiral hose, polypropylene | 10–16 mm |
| 113-35075-2 | Protective spiral, soft polypropylene, black color | 5–20 mm |
| 113-35075-3 | Protective spiral, soft polypropylene, black color | 9–30 mm |
| 982-760-122 | Anti-twist reel, stainless steel | 6.1 mm |
| 982-760-132 | Anti-twist reel, stainless steel | 10.6 mm |
| 982-760-120 | Corrugated hose, polyamide 6, black | 8.4 mm |
| 982-760-130 | Corrugated hose, polyamide 6, black | 10 mm |
Configure the product, download the CAD file





