Description
| Operating principle | pneumatically driven piston pump (single stroke) | |
| Exits | 1 | |
| Dosage volume | 7.4 cm³/stroke | 0.45 in³/stroke |
| Lubricant | NLGI 0, 1, 2 plastic grease | |
| Operating temperature | from −18 to +65 °C | from 0 to +150 °F |
| Working pressure | min. 82 bar max 240 bar |
min. 1200 psi max 3500 psi |
| Tank | ||
| 82886 | 0.5 kg | 1 pound |
| 83668 | 2 kg | 4.4 pounds |
| Material | acrylic | |
| Output connection | 1/4 NPTF (internal thread) | |
| Air inlet | 1/4 NPTF (internal thread) | |
| Gear ratio | 20:1 | |
| Dimensions | ||
| 82886 | 263 × 133 × 152 mm | 10.4 x 5.3 x 6.0 inches |
| 83668 | 470 × 133 × 152 mm | 18.5 x 5.3 x 6.0 inches |
| Installation position | vertical | |
| Working hours | min. 10 sec max 1 min 24 sec |
|
| Cycle time | min. 20 sec max 24 h |
|
| Operating voltage | 120 VAC, 60 Hz; 110 VAC, 50 Hz | |
| Operating temperature | from −23 to +65 °C | from −10 to +150 °F |
| Part number | Tank capacity | Dimensions | ||
| kg | pounds | mm | inches | |
| 82886 | 0,5 | 1,0 | 263 × 133 × 152 | 10.4 x 5.3 x 6.0 |
| 83668 | 2,0 | 4,4 | 470 × 133 × 152 | 18.5 x 5.3 x 6.0 |





