Description
| Operating principle | electrically driven piston pump | |
| Exits | 1 | |
| Dosage volume | max 24 cm3/min | 1.5 inches3/min |
| Lubricant | oil: min. 40 mm2/With plastic lubricant: up to and including NLGI class 2 |
|
| Operating temperature | In post. current: −40 to +70 °C In alternating current: from 0 to +50 °C |
from −40 to +158 °F from +32 to +122 °F |
| Working pressure pressure switch, fixed value: pressure sensor, adjustable: pressure sensor, factory set: Setting of pressure limit switch and sensor, fixed: |
240 bar 96–317 bar 82 bar 172 bar |
3500 psi 1400–4600 psi 1200 psi 2500 psi |
| Tank capacity | oil: 4 or 8 l plastic grease: 4; 8; 10; 15; 20 kg |
1 or 2 gallons 8.8; 18; 33 or 44 pounds |
| Material (tank) | thermoplastic | |
| Output connection | G 1/4 | |
| Input voltage | oil: 120/230 VAC Grease: 19-31 VDC or 100-240 VAC |
|
| Current | DC: Max 10A AC current: max. 1.7 A |
|
| Frequency | AC: 47 to 63 Hz | |
| Pause time | max 59 hours 59 minutes min. 4 minutes; |
|
| Increasing the pause time | 1 hour or 1 minute | |
| Download time | max 12 minutes | |
| Dimensions | min. 240 × 235 × 467 mm max. 240 × 235 × 800 |
9.45 x 9.25 x 18.4 inches 9.45 x 9.25 x 31 inches |
| Installation position | Vertical, i.e. the lubricant reservoir is at the top The pressure plate version can also be used in rotating conditions |
|
| Pump elements | ||
| Piston | ø 7 mm | 0.28 inches |
| Number of connections | 3 | |
| Protection | IP 6K9K | |
| Part number | Operating voltage | Tank capacity | Designation | |
| 80127 | 120/230 VAC, 50/60 Hz | 4 l | 1 gal. | Pump with internal switch and pressure sensor, without limit switch and pressure sensor |
| 80128 | 120/230 VAC, 50/60 Hz | 8 liters | 2 gal | Pump with internal switch and pressure sensor, without limit switch and pressure sensor |
| Part number | Operating voltage | Tank capacity | Designation | ||
| 80086 | 24 VDC | 4 kg | 9 pounds | Pump with internal pressure switch | |
| 80087 | 24 VDC | 4 kg | 9 pounds | Pump with internal pressure sensor | |
| 80105 | 24 VDC | 4 kg | 9 pounds | Pump with internal and limit pressure switch | |
| 80106 | 24 VDC | 4 kg | 9 pounds | Pump with internal and end pressure sensor | |
| 80076 | 24 VDC | 4 kg | 9 pounds | Pump with pressure plate and internal pressure switch | |
| 80077 | 24 VDC | 4 kg | 9 pounds | Pump with pressure plate and internal pressure sensor | |
| 80109 | 24 VDC | 4 kg | 9 pounds | Pump with pressure plate, internal and limit pressure switch | |
| 80110 | 24 VDC | 4 kg | 9 pounds | Pump with pressure plate, internal and end pressure sensor | |
| 80090 | 24 VDC | 8 kg | 18 pounds | Pump with internal pressure switch | |
| 80091 | 24 VDC | 8 kg | 18 pounds | Pump with internal pressure sensor | |
| 80107 | 24 VDC | 8 kg | 18 pounds | Pump with internal and limit pressure switch | |
| 80108 | 24 VDC | 8 kg | 18 pounds | Pump with internal and end pressure sensor | |
| 80080 | 24 VDC | 8 kg | 18 pounds | Pump with pressure plate and internal pressure switch | |
| 80081 | 24 VDC | 8 kg | 18 pounds | Pump with pressure plate and internal pressure sensor | |
| 80111 | 24 VDC | 8 kg | 18 pounds | Pump with pressure plate, internal and limit pressure switch | |
| 80112 | 24 VDC | 8 kg | 18 pounds | Pump with pressure plate, internal and end pressure sensor | |
| 80121 | 24 VDC | 15 kg | 33 pounds | Pump with pressure plate and internal pressure sensor | |
| 80122 | 24 VDC | 15 kg | 33 pounds | Pump with internal pressure sensor | |
| 80120 | 24 VDC | 22 kg | 44 pounds | Pump with internal pressure sensor | |
| 80083 | 120/230 VAC | 4 kg | 9 pounds | Pump with internal pressure sensor | |
| 80084 | 120/230 VAC | 4 kg | 9 pounds | Pump with internal and limit pressure switch | |
| 80085 | 120/230 VAC | 4 kg | 9 pounds | Pump with internal and end pressure sensor | |
| 80072 | 120/230 VAC | 4 kg | 9 pounds | Pump with pressure plate and internal pressure switch | |
| 80073 | 120/230 VAC | 4 kg | 9 pounds | Pump with pressure plate and internal pressure sensor | |
| 80074 | 120/230 VAC | 4 kg | 9 pounds | Pump with pressure plate, internal and limit pressure switch | |
| 80075 | 120/230 VAC | 4 kg | 9 pounds | Pump with pressure plate, internal and end pressure sensor | |
| 80088 | 120/230 VAC | 8 kg | 18 pounds | Pump with internal pressure switch | |
| 80089 | 120/230 VAC | 8 kg | 18 pounds | Pump with internal pressure sensor | |
| 80078 | 120/230 VAC | 8 kg | 18 pounds | Pump with pressure plate and internal pressure switch | |
| 80079 | 120/230 VAC | 8 kg | 18 pounds | Pump with pressure plate and internal pressure sensor | |
| 80134 | 120/230 VAC | 15 kg | 33 pounds | Pump with internal pressure sensor | |
| 80135 | 120/230 VAC | 20 kg | 44 pounds | Pump with pressure plate, internal and end pressure sensor | |







