Description
Oil conditioning unit for MMPC industry
| Operating principle | electrically driven air conditioning, pumping, cooling and oil filtration module | |
| Lubricant | lubricating and hydraulic oils with viscosity from 15 to 800 mm2/With | |
| Lubricant viscosity at start-up | 2000 mm2/With | |
| Operating temperature | from 10 to 40 °C | from 14 to 104 °F |
| Oil temperature | from 10 to 80 °C | from 50 to 176 °F |
| Working pressure | max 12 bar | max 174 psi |
| Consumption | 5–30 l/min | from 10.5 to 63 pints/min |
| Oil filtration | 25 µm (12 and 7 on request) | |
| Opening pressure of the safety valve | adjustable in the range of 10–15 bar | |
| Connections: | ||
| SKF-OCU 5, 10 l/min | G3/4 | |
| SKF-OCU 30 l/min | G1 | |
| Discharge channel branch pipe | G1 | |
| Water cooling inlet pipe | G1 | |
| Water cooling outlet pipe | G1 | |
| Water cooling system capacity | 0.13–0.5 kW/°C | |
| Air cooling system capacity | 0.15–0.5 kW/°C | |
| Protection class | IP 65 | |
| Oil pump motor supply voltage | 400/690 V, 50 Hz; 460 V, 60 Hz | |
| Oil pump electric motor power | 0.55–1.1 kW | |
| Air cooling system electric motor voltage | 230/400 V, 50 Hz; 460/480 V, 60 Hz | |
| Power of the air cooling system electric motor | 0.37–0.75 kW | |
| Materials: | ||
| Frame | painted carbon steel or stainless steel depending on design | |
| Dimensions | max. 677 × 610 × 1032 mm | max 26.6 x 24.0 x 40.6 inches |
| Installation position | vertical | |
| Order number | Designation | Cooling | Consumption | Nominal power | |
| Back panel and fittings made of steel | l/min | pints/min | kW | ||
| 13140907 | OCU-5-P-400-XX | — | 5 | 10,5 | 0,55 |
| 13140908 | OCU-10-P-400-XX | — | 10 | 21 | 0,75 |
| 13140909 | OCU-30-P-400-XX | — | 30 | 63 | 1,1 |
| 13140911 | OCU-5-P-400-AIC | Air cooling | 5 | 10,5 | 0,55 |
| 13140912 | OCU-10-P-400-AIC | Air cooling | 10 | 21 | 0,75 |
| 13140913 | OCU-30-P-400-AIC | Air cooling | 30 | 63 | 1,1 |
| 13140901 | OCU-5-P-400-WAC | Water cooling | 5 | 10,5 | 0,55 |
| 13140904 | OCU-10-P-400-WAC | Water cooling | 10 | 21 | 0,75 |
| 13140906 | OCU-30-P-400-WAC | Water cooling | 30 | 63 | 1,1 |
| Stainless steel back panel and fittings | |||||
| 13140925 | OCU-05-P-400-WAC SS | Water cooling | 5 | 10,5 | 0,55 |
| 13140926 | OCU-10-P-400-WAC SS | Water cooling | 10 | 21 | 0,75 |
| 13140928 | OCU-30-P-400-WAC SS | Water cooling | 30 | 63 | 1,1 |
| Order number | Description | |
| 13101039 | Filter for OCU 05 and 10 modules, filtration degree 22 µm | |
| 13101038 | Filter for OCU 05 and 10 modules, filtration degree 12 µm | |
| 13101037 | Filter for OCU 05 and 10 modules, filtration degree 7 µm | |
| 13101044 | Filter for OCU 30 modules, filtration degree 22 µm | |
| 13101043 | Filter for OCU 30 modules, filtration degree 12 µm | |
| 13101042 | Filter for OCU 30 modules, filtration degree 7 µm | |
| Order number | Description | |
| 13396105 | Shut-off valve on the suction channel | |
| 13396100 | Shut-off valve OCU-30 on the suction channel | |
| 13608504 | Electric filter clogging indicator | |
| 13602245 | Flow meter pressure regulator | |
| 13396140 | Instrumentation and measuring unit | |
| 13396200 | Pressure gauge | |
| 13396180 | Pressure sensor with display | |
| 13396240 | Thermometer | |
| 13396220 | Temperature sensor with display | |
| 13396160 | Humidity sensor | |
| 13396260 | Thermostatic water valve | |
| 13149108 | Protective cover for OCU-5/10/30 module, painted | |
| 13149128 | Protective cover for OCU-5/10/30 module, AISI 304 standard | |
| 13609058 | Frequency converter for OCU-05/10 modules | |
| 13609060 | Frequency converter for OCU-30 modules | |













