Description
| Operating principle | radial piston pump with rotary, crank-balance or electric drive, with a mixing device | |
| Exits | from 1 to 15 | |
| Operating temperature | from −20 to +40 °C | from -4 to +104 °F |
| Working pressure | 350 bar | 5075 psi |
| Lubricant | mineral and synthetic oil, liquid lubricant, oil: viscosity from 20 mm²/s | |
| Dosing volume per feed stroke | min. 0.11 cm3 max 0.23 cm3 |
0.0067 inches3 0.014 inches3 |
| Tank 1) | plastic: 4 and 8 kg | 8.8 and 17.6 pounds |
| steel: 10, 30 and 100 kg | 22, 67 and 220 pounds | |
| Internal gear ratio | 7:1, 49:1, 100:1, 490:1 | |
| Output performance | from 0.13 to 6.4 cm³/min | from 0.008 to 0.39 in³/min |
| Output connection | G 1/4 | |
| Electric motor drive | with a three-phase electric motor | |
| Drive speed | <28 min.-1 | |
| Dimensions | min. 438 × 453 × 326 mm max. 1225 × 600 × 550 mm |
min. 17.24 x 17.84 x 12.84 inches max 48.23 x 23.26 x 21.65 inches |
| Protection class | IP 55 | |
| Installation position | vertical | |
| Options | hydraulically driven; 24V DC motor | |
| The product can be configured using a configuration code. The order template includes the applicable part number and an explanation. | |
| P215-M049-10YL-15K7-500 |
|
| More detailed information is available in product catalog. | |
| Part number | Description | Compound | Max. working pressure | ||
| bar | pounds per inch² | ||||
![]() |
600-27464-2 | pump element K 5 | G 1/4 | — | — |
| 600-25046-3 | pump element K 6 | G 1/4 | — | — | |
| 600-25047-3 | pump element K 7 | G 1/4 | — | — | |
![]() |
303-19285-1 | locking screw 1) | M 22×1.5 | — | — |
![]() |
624-25478-1 | safety valve 2) | pipeline nipple ø 6 mm | 200 | 2900 |
| 624-25479-1 | safety valve 2) | pipeline nipple ø 6 mm | 350 | 5075 | |
| 624-25480-1 | safety valve 2) | pipeline nipple ø 8 mm | 200 | 2900 | |
| 624-25481-1 | safety valve 2) | pipeline nipple ø 8 mm | 350 | 5075 | |
| 624-25482-1 | safety valve 2) | pipeline nipple ø 10 mm | 200 | 2900 | |
| 624-25483-1 | safety valve 2) | pipeline nipple ø 10 mm | 350 | 5075 | |
| 304-17571-1 | filling fitting 1) | Internal thread G 1/4, M22×1.5 | — | — | |







