Description
| Operating principle | block dosing devices | |
| Exits1) | 6–22 | |
| Lubricant | Plastic grease up to and including NLGI consistency class 2 oil not less than 40 mm²/s |
|
| Dosing volume per feeding cycle2) and exit | min. 0.08 cm3 max 1.80 cm3 |
0.0042 in.3 0.11 in.³ |
| Operating temperature | from -25 to +70 °C | from -13 to +158 °F |
| Working pressure | max 350 bar | 5075 psi |
| Materials | black chrome steel | |
| Input connection | G 1/8 or 1/8 NPTF | |
| Output connection3) | M 10 × 1 | |
| Dimensions | ||
| min. | 70 × 60 × 40 mm | 2.75 x 2.36 x 1.57 inches |
| Max. | 190 × 60 × 40 mm | 7.48 x 2.36 x 1.57 inches |
| Installation position | any | |
Ordering information
| Exits | Standard | Indicator pin | Emergency nipple | Piston sensor cable (3 m, 9.8 feet), without plug |
Indicator pin, proximity switch, cable (2 m, 6.6 feet), without plug |
Piston sensor, with M 12 connection, 3-wire |
| K | E | N | KN | NP | ||
| 6 | 649-29485-1 | 649-29505-1 | 649-77394-1 | 649-29495-1 | 649-29515-1 | 649-29525-1 |
| 8 | 649-29486-1 | 649-29506-1 | 649-77395-1 | 649-29496-1 | 649-29516-1 | 649-29526-1 |
| 10 | 649-29487-1 | 649-29507-1 | 649-77396-1 | 649-29497-1 | 649-29517-1 | 649-29527-1 |
| 12 | 649-29488-1 | 649-29508-1 | 649-77397-1 | 649-29498-1 | 649-29518-1 | 649-29528-1 |
| 14 | 649-29489-1 | 649-29509-1 | 649-77398-1 | 649-29499-1 | 649-29519-1 | 649-29529-1 |
| 16 | 649-29587-1 | 649-29595-1 | 649-77399-1 | 649-29611-1 | 649-29603-1 | 649-29619-1 |
| 18 | 649-29588-1 | 649-29596-1 | 649-77400-1 | 649-29612-1 | 649-29604-1 | 649-29620-1 |
| 20 | 649-29589-1 | 649-29597-1 | 649-77401-1 | 649-29613-1 | 649-29605-1 | 649-29621-1 |
| 22 | 649-29590-1 | 649-29598-1 | 649-77402-1 | 649-29614-1 | 649-29606-1 | 649-29622-1 |
| Exits | Standard | Indicator pin | Piston sensor cable (3 m, 9.8 feet), without plug |
Indicator pin, proximity switch, cable (2 m, 6.6 feet), without plug |
Piston sensor, with M 12 connection, 3-wire |
| K | N | KN | NP | ||
| 6 | 649-29535-1 | 649-29545-1 | 649-29565-1 | 649-29555-1 | 649-29575-1 |
| 8 | 649-29536-1 | 649-29546-1 | 649-29566-1 | 649-29556-1 | 649-29576-1 |
| 10 | 649-29537-1 | 649-29547-1 | 649-29567-1 | 649-29557-1 | 649-29577-1 |
| 12 | 649-29538-1 | 649-29548-1 | 649-29568-1 | 649-29558-1 | 649-29578-1 |
| 14 | 649-29539-1 | 649-29549-1 | 649-29569-1 | 649-29559-1 | 649-29579-1 |
| 16 | 649-29627-1 | 649-29635-1 | 649-29651-1 | 649-29643-1 | 649-29659-1 |
| 18 | 649-29628-1 | 649-29636-1 | 649-29652-1 | 649-29644-1 | 649-29660-1 |
| 20 | 649-29629-1 | 649-29637-1 | 649-29653-1 | 649-29645-1 | 649-29661-1 |
| 22 | 649-29630-1 | 649-29638-1 | 649-29654-1 | 649-29646-1 | 649-29662-1 |
Accessories
| Part number | Designation | Material | Pipeline, ∅ | Compound |
| 226-14091-6 | RV 6511-4-M 10×1-S02 | nickel-plated brass | 4 | plastic tube |
| 226-14091-4 | RVM 6511-6M 10×1-S01 | nickel-plated brass | 6 | plastic tube fitting with groove |
| 226-14091-2 | RV 6511-6-M 10×1-S01 | nickel-plated brass | 6 | plastic tube |
| 226-14091-8 | WRVM 6521-6-M 10×1 valve body 90° | nickel-plated brass | 6 | plastic tube fitting with groove |
| 226-14091-9 | WRV 6511-6-M 10×1 valve body 90° | nickel-plated brass | 6 | plastic tube |
| Part number | Description | Material | Pipeline, ∅ | |
| 504-30345-2 | check valve assembly | steel, black chrome plated | 4 | |
| 504-30344-4 | check valve assembly | steel, black chrome plated | 6 | |
| 504-31864-1 | check valve assembly | steel, black chrome plated | 8 | |
| 504-31863-1 | check valve assembly | steel, black chrome plated | 8 | |
| 504-31709-1 | check valve assembly | stainless steel, 1 4571 | 4 | |
| 504-31705-1 | check valve assembly | stainless steel, 1 45716 | ||
| Part number | Description |
| 303-17499-3 | plug for outlets with sealing edge, steel |
| 303-19346-2 | outlet plug with sealing edge, stainless steel |
| 219-13798-3 | O-ring for stainless steel plug; if tightness is not ensured after tightening to 18 Nm |
| 404-22614-1 | a special screwdriver for plugs on SSV dosing devices |
| Part number | Description | Material | Pipeline, ∅ |
| 519-31826-1 | external connecting element for outputs 1 and 2 | steel, black chrome plated | 6 |
| Part number | Description |
| Universal/bipolar piston sensor | |
| 234-13163-9 | universal piston sensor |
| 234-11454-1 | bipolar piston sensor |
| 419-74031-1 | SSV/SSVD adapter |
| 237-13442-4 | plug |
| 237-13442-6 | 90° angled plug with 5m cable (16.5 feet) |
| 236-10022-7 | straight plug with 10 m cable (33 feet) |
| Piston sensor with cable | |
| 664-85282-7 | piston sensor with cable, 3 m (10 foot) |
| 664-85282-6 | Stainless steel piston sensor with cable, 3 m (10 foot) |
| 664-85282-8 | piston sensor with cable, 5 m (16.5 feet) |
| Piston sensor with cable and bayonet plug | |
| 664-85242-2 | piston sensor with cable, 3 m (10 foot), bayonet plug |
| 664-85242-5 | piston sensor with cable, 7 m (10 foot), bayonet plug |
| Part number | Description | Pressure | |
| bar | pounds per inch² | ||
| 532-60073-1 | pressure indicator block | 50 | 725 |
| 532-60075-1 | pressure indicator block | 200 | 2900 |
| 532-60085-1 | pressure indicator block | 270 | 3915 |
| Part number | Description |
| 519-36713-7 | limit switch with accessories for KS proximity switch |
| 236-13281-2 | V3S+VL1 limit switch for KS proximity switch |
| 234-10812-8 | PNP proximity switch, 10-30VDC, for KN proximity switch |
| 234-13134-5 | NPN proximity switch, 10-30VDC, for KN proximity switch |
| 519-30911-1 | Adapter with thrust ring, for KN proximity switch |
| Part number | Description |
| 604-36879-1 | pressure and performance test kit |
| Part number | Description |
| 449-70906-1 | SSVD bracket; galvanized steel |
| Part number 1) | Code | Innings | ||
| Set | Package, 12 pcs. | cm3 | inches3 | |
| 303-16118-1 | 549-34254-1 | A | 0,08 | 0,0049 |
| 303-16119-1 | 549-34254-2 | B | 0,14 | 0,0085 |
| 303-16120-1 | 549-34254-3 | C | 0,20 | 0,012 |
| 303-16121-1 | 549-34254-4 | D | 0,30 | 0,018 |
| 303-16122-1 | 549-34254-5 | E | 0,40 | 0,024 |
| 303-16123-1 | 549-34254-6 | F | 0,60 | 0,037 |
| 303-16124-1 | 549-34254-7 | G | 0,80 | 0,049 |
| 303-16125-1 | 549-34254-8 | H | 1,00 | 0,061 |
| 303-16126-1 | 549-34254-9 | I | 1,40 | 0,085 |
| 303-16127-1 | 549-34255-1 2) | J | 1,80 | 0,110 |














