Description
Operating principle
| Operating principle | dosing devices | |
| Exits | 6–22 | |
| Lubricant | Plastic grease up to and including NLGI consistency class 2 oil not less than 40 mm²/s |
|
| Dosing volume per feed cycle and output | 0.2 cm³ | 0.01 in³ |
| Operating temperature | from −40 to +200 °C | from −40 to +390 °F |
| Working pressure | max 350 bar | 5075 psi |
| Materials | black chrome steel stainless steel |
|
| Input connection | G 1/8 or 1/8 NPTF | |
| Output connection | M 10 × 1 | |
| Dimensions | ||
| min. | 60 x 60 x 30 mm | 2.36 x 2.36 x 1.18 inches |
| Max. | 180 x 60 x 30 mm | 7.08 x 2.36 x 1.18 inches |
| Installation position | any | |
Ordering information
| Outlet pipes | SSV dosing device, standard version | SSV dosing device, including indicator pin for visual inspection | SSV metering device, incl. emergency grease nipple | SSV dosing device, incl. contactless relay for electrical control, cable (3 m, 9.8 feet), without plug | SSV dosing unit, incl. indicator pin and contactless relay for electrical monitoring, cable (2 m, 6.6 feet), without plug | SSV metering device, incl. piston sensor for electrical monitoring with M12 connection, 3 wires |
| K | E | N | KN | NP | ||
| 6 | 619-26473-1 | 619-26474-3 | 619-77345-1 | 619-28257-1 | 619-27613-1 | 619-29050-1 |
| 8 | 619-25730-2 | 619-25754-4 | 619-77346-1 | 619-28258-1 | 619-27614-1 | 619-29051-1 |
| 10 | 619-26841-1 | 619-26842-2 | 619-77347-1 | 619-28259-1 | 619-27615-1 | 619-29052-1 |
| 12 | 619-25731-2 | 619-25755-4 | 619-77348-1 | 619-28260-1 | 619-27616-1 | 619-29674-1 |
| 14 | 619-28862-1 | 619-28871-1 | 619-77349-1 | 619-28890-1 | 619-29028-1 | 619-29387-1 |
| 16 | 619-28863-1 | 619-28872-1 | 619-77350-1 | 619-28907-1 | 619-28905-1 | 619-29951-1 |
| 18 | 619-28864-1 | 619-28873-1 | 619-77351-1 | 619-28957-1 | 619-28959-1 | 619-29139-1 |
| 20 | 619-28865-1 | 619-28874-1 | 619-77352-1 | 619-28935-1 | 619-28934-1 | 619-77301-1 |
| 22 | 619-28866-1 | 619-28875-1 | 619-77353-1 | 619-29015-1 | 619-77461-1 | 619-29973-1 |
| Outlet pipes | SSV dosing device, standard version | SSV dosing device, including indicator pin for visual inspection | SSV metering device, incl. emergency grease nipple | SSV metering device, incl. piston sensor for electrical monitoring with M12 connection, 3 wires |
| K | E | NP | ||
| 6 | 619-27471-1 | 619-26472-1 | 619-77680-1 | 619-29929-1 |
| 8 | 619-27473-1 | 619-27474-1 | 619-77681-1 | 619-29322-1 |
| 10 | 619-27475-1 | 619-27476-1 | 619-77682-1 | 619-29970-1 |
| 12 | 619-27477-1 | 619-27478-1 | 619-77683-1 | 619-29971-1 |
| 14 | 619-29063-1 | 619-29067-1 | 619-77684-1 | 619-29993-1 |
| 16 | 619-29064-1 | 619-29068-1 | 619-77685-1 | 619-29994-1 |
| 18 | 619-29065-1 | 619-29069-1 | 619-77686-1 | 619-77178-1 |
| 20 | 619-29066-1 | 619-29074-1 | 619-77687-1 | — |
| 22 | 619-29775-1 | 619-77910-1 | 619-77688-1 | 619-77179-1 |
| Outlet pipes | SSV dosing device, standard version | SSV dosing device, including indicator pin for visual inspection |
| K | ||
| 6 | 619-27824-1 | 619-28840-1 |
| 8 | 619-27825-1 | 619-28841-1 |
| 10 | 619-27889-1 | 619-28842-1 |
| 12 | 619-27900-1 | 619-28843-1 |
| Outlet pipes | SSV dosing device, standard version | SSV dosing device, including indicator pin for visual inspection |
| K | ||
| 6 | 619-27121-1 | 619-27122-1 |
| 8 | 619-26396-2 | 619-26646-2 |
| 10 | 619-26844-1 | 619-26845-2 |
| 12 | 619-26398-2 | 619-26648-2 |
| 14 | 619-29400-1 | 619-28899-1 |
| 16 | 619-29401-1 | 619-28900-1 |
| 18 | 619-77828-1 | 619-28901-1 |
| 20 | 619-77829-1 | 619-28902-1 |
| 22 | — | 619-77254-1 |
| Outlet pipes | SSV dosing device, standard version | SSV dosing device, including indicator pin for visual inspection |
| K | ||
| 6 | 619-27792-1 | 619-27793-1 |
| 8 | 619-27796-1 | 619-27797-1 |
| 10 | 619-27800-1 | 619-27801-1 |
| 12 | 619-27804-1 | 619-27805-1 |
| 14 | — | 619-77101-1 |
| Outlet pipes | SSV dosing device, standard version | |
| 6 | 619-78102-1 | |
| 8 | 619-78103-1 | |
| 10 | 619-78104-1 | |
| 12 | 619-78105-1 | |
| 14 | 619-78106-1 | |
| 16 | 619-78114-1 | |
| 18 | 619-78115-1 | |
| 20 | 619-78116-1 | |
| 22 | 619-78117-1 | |
Accessories
| Part number | Designation | Material | Pipeline, ∅ | Compound |
| 226-14091-6 | RV 6511-4-M 10×1-S02 | nickel-plated brass | 4 | plastic tube |
| 226-14091-4 | RVM 6511-6M 10×1-S01 | nickel-plated brass | 6 | plastic tube fitting with groove |
| 226-14091-2 | RV 6511-6-M 10×1-S01 | nickel-plated brass | 6 | plastic tube |
| 226-14091-8 | WRVM 6521-6-M 10×1 valve body 90° | nickel-plated brass | 6 | plastic tube fitting with groove |
| 226-14091-9 | WRV 6511-6-M 10×1 valve body 90° | nickel-plated brass | 6 | plastic tube |
| Part number | Description | Material | Pipeline, ∅ | |
| 504-30345-2 | check valve assembly | steel, black chrome plated | 4 | |
| 504-30344-4 | check valve assembly | steel, black chrome plated | 6 | |
| 504-31864-1 | check valve assembly | steel, black chrome plated | 8 | |
| 504-31863-1 | check valve assembly | steel, black chrome plated | 8 | |
| 504-31709-1 | check valve assembly | stainless steel, 1 4571 | 4 | |
| 504-31705-1 | check valve assembly | stainless steel, 1 45716 | ||
| Part number | Description |
| 303-17499-3 | plug for outlets with sealing edge, steel |
| 303-19346-2 | outlet plug with sealing edge, stainless steel |
| 219-13798-3 | O-ring for stainless steel plug; if tightness is not ensured after tightening to 18 Nm |
| 404-22614-1 | a special screwdriver for plugs on SSV dosing devices |
| Part number | Description | Material | Pipeline, ∅ |
| 519-31826-1 | external connecting element for outputs 1 and 2 | steel, black chrome plated | 6 |
| Part number | Description |
| Universal/bipolar piston sensor | |
| 234-13163-9 | universal piston sensor |
| 234-11454-1 | bipolar piston sensor |
| 419-74031-1 | SSV/SSVD adapter |
| 237-13442-4 | plug |
| 237-13442-6 | 90° angled plug with 5m cable (16.5 feet) |
| 236-10022-7 | straight plug with 10 m cable (33 feet) |
| Piston sensor with cable | |
| 664-85282-7 | piston sensor with cable, 3 m (10 foot) |
| 664-85282-6 | Stainless steel piston sensor with cable, 3 m (10 foot) |
| 664-85282-8 | piston sensor with cable, 5 m (16.5 feet) |
| Piston sensor with cable and bayonet plug | |
| 664-85242-2 | piston sensor with cable, 3 m (10 foot), bayonet plug |
| 664-85242-5 | piston sensor with cable, 7 m (10 foot), bayonet plug |
| Part number | Description | Pressure | |
| bar | pounds per inch² | ||
| 532-60073-1 | pressure indicator block | 50 | 725 |
| 532-60075-1 | pressure indicator block | 200 | 2900 |
| 532-60085-1 | pressure indicator block | 270 | 3915 |
| Part number | Description |
| 519-36713-7 | limit switch with accessories for KS proximity switch |
| 236-13281-2 | V3S+VL1 limit switch for KS proximity switch |
| 234-10812-8 | PNP proximity switch, 10-30VDC, for KN proximity switch |
| 234-13134-5 | NPN proximity switch, 10-30VDC, for KN proximity switch |
| 519-30911-1 | Adapter with thrust ring, for KN proximity switch |
| Part number | Description |
| 604-36879-1 | pressure and function test kit |
| Part number | Description |
| 307-19543-1 | SSV bracket, galvanized steel |
| 519-34271-1 | bracket for SSV14 … SSV22, galvanized steel |
| Part number 1) | Code | Innings | ||
| Non-separable | Package, 12 pcs. | cm3 | inches3 | |
| 303-16118-1 | 549-34254-1 | A | 0,08 | 0,0049 |
| 303-16119-1 | 549-34254-2 | B | 0,14 | 0,0085 |
| 303-16120-1 | 549-34254-3 | C | 0,20 | 0,012 |
| 303-16121-1 | 549-34254-4 | D | 0,30 | 0,018 |
| 303-16122-1 | 549-34254-5 | E | 0,40 | 0,024 |
| 303-16123-1 | 549-34254-6 | F | 0,60 | 0,037 |
| 303-16124-1 | 549-34254-7 | G | 0,80 | 0,049 |
| 303-16125-1 | 549-34254-8 | H | 1,00 | 0,061 |
| 303-16126-1 | 549-34254-9 | I | 1,40 | 0,085 |
| 303-16127-1 | 549-34255-1 2) | J | 1,80 | 0,110 |
Fittings and accessories














