Description
| Operating principle | dosing devices | |
| Exits | 1–12 | |
| Lubricant | oil and plastic greases NLGI 000–2 | |
| Operating temperature | from −25 to +80 °C | from −13 to +176 °F |
| Working pressure | ||
| SGA 01 | max 250 bar | 3625 psi |
| SG / SGA 1-5 | max 300 bar | 4350 psi |
| Materials | galvanized carbon or stainless steel | |
| Dosing volume per feed stroke | 0.17–98 cm³ | 0.01–5.98 in³ |
| Output connection | BSPP and NPTF | |
| Dimensions | ||
| min. | 73 x 30 x 30 mm | 2.87 x 1.18 x 1.18 inches |
| Max. | 307 x 62 x 60 mm | 12.08 x 2.44 x 2.36 inches |
| Part number | Designation | Exit | Exits | Material | |
| cm3/hub | inches3/hub | ||||
| 12387460 | SGA-011-ZN | 0.30–1.45 | 0.02–0.09 | 1 | Galvanized carbon steel |
| 12387560 | SGA-11-ZN | 0.50–2.55 | 0.03–0.16 | 1 | Galvanized carbon steel |
| 12387660 | SGA-21-ZN | 1.50–8.75 | 0.09–0.53 | 1 | Galvanized carbon steel |
| 12388110 | SG-31-ZN 1) | 8.5–56.0 | 0.52–3.42 | 1 | Galvanized carbon steel |
| 12387510 | SGA-012-ZN | 0.15–0.70 | 0.01–0.04 | 2 | Galvanized carbon steel |
| 12387610 | SGA-12-ZN | 0.25–1.25 | 0.02–0.08 | 2 | Galvanized carbon steel |
| 12387710 | SGA-22-ZN | 0.70–4.35 | 0.04–0.27 | 2 | Galvanized carbon steel |
| 12388160 | SG-32-ZN 1) | 4:30–28:00 | 0.26–1.71 | 2 | Galvanized carbon steel |
| 12386560 | SGA-011-SS | 0.30–1.45 | 0.02–0.09 | 1 | Stainless steel |
| 12386660 | SGA-11-SS | 0.50–2.55 | 0.03–0.16 | 1 | Stainless steel |
| 12386760 | SGA-21-SS | 1.50–8.75 | 0.09–0.53 | 1 | Stainless steel |
| 12386610 | SGA-012-SS | 0.15–0.70 | 0.01–0.04 | 2 | Stainless steel |
| 12386710 | SGA-12-SS | 0.25–1.25 | 0.02–0.08 | 2 | Stainless steel |
| 12386810 | SGA-22-SS | 0.70–4.35 | 0.04–0.27 | 2 | Stainless steel |
| 12387160 | SG-31-SS 1) | 8.5–56.0 | 0.297–1.941 | 1 | Stainless steel |
| 12387260 | SG-41-SS 1) | 10.96–52.57 | 0.668–3.208 | 1 | Stainless steel |
| 12387360 | SG-51-SS 1) | 48.03–100.45 | 2,930–6,129 | 1 | Stainless steel |
| 12387210 | SG-32-SS 1) | 4.88–31.81 | 0.297–1.941 | 2 | Stainless steel |
| 12387310 | SG-42-SS 1) | 10.96–52.57 | 0.668–3.208 | 2 | Stainless steel |
| 12387410 | SG-52-SS 1) | 48.03–100.45 | 2,930–6,129 | 2 | Stainless steel |
| 12387470 | SGA-011-ZN-WI 2) 3) | 0.17–0.79 | 0.010–0.048 | 1 | Galvanized carbon steel |
| 12387570 | SGA-11-ZN-WI 2) 3) | 0.28–1.42 | 0.017–0.086 | 1 | Galvanized carbon steel |
| 12387670 | SGA-21-ZN-WI 2) 3) | 0.80–4.94 | 0.048–0.301 | 1 | Galvanized carbon steel |
| 12387520 | SGA-012-ZN-WI 2) 3) | 0.17–0.79 | 0.010–0.048 | 2 | Galvanized carbon steel |
| 12387620 | SGA-12-ZN-WI 2) 3) | 0.28–1.42 | 0.017–0.086 | 2 | Galvanized carbon steel |
| 12387720 | SGA-22-ZN-WI 2) 3) | 0.80–4.94 | 0.048–0.301 | 2 | Galvanized carbon steel |
| 12387525 | SGA-011-ZN-NI 3) | 0.17–0.79 | 0.010–0.048 | 1 | Galvanized carbon steel, without mechanical indicator |
| 12387625 | SGA-11-ZN-NI 3) | 0.28–1.42 | 0.017–0.086 | 1 | Galvanized carbon steel, without mechanical indicator |
| 12387680 | SGA-21-ZN-NI 3) | 0.80–4.94 | 0.048–0.301 | 1 | Galvanized carbon steel, without mechanical indicator |
| 12387530 | SGA-012-ZN-NI 3) | 0.17–0.79 | 0.010–0.048 | 2 | Galvanized carbon steel, without mechanical indicator |
| 12387630 | SGA-12-ZN-NI 3) | 0.28–1.42 | 0.017–0.086 | 2 | Galvanized carbon steel, without mechanical indicator |
| 12387685 | SGA-22-ZN-NI 3) | 0.80–4.94 | 0.048–0.301 | 2 | Galvanized carbon steel, without mechanical indicator |
Accessories
![]() |
||||
| Part number | Designation | Connections | Material | |
| input | weekend | |||
| 12383250 | BPSG-01-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12383300 | BPSG-02-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12383350 | BPSG-03-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12383400 | BPSG-04-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12383450 | BPSG-05-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12383500 | BPSG-06-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12384300 | BPSG-01-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| 12384350 | BPSG-02-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| 12384400 | BPSG-03-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| 12384450 | BPSG-04-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| 12384500 | BPSG-05-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| 12384550 | BPSG-06-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| 12384600 | BPSG-01-SS-U | NPTF 1/4 | NPTF 1/8 | stainless steel |
| 12384600 | BPSG-02-SS-U | NPTF 1/4 | NPTF 1/8 | stainless steel |
| 12384600 | BPSG-03-SS-U | NPTF 1/4 | NPTF 1/8 | stainless steel |
| 12384600 | BPSG-04-SS-U | NPTF 1/4 | NPTF 1/8 | stainless steel |
| 12384600 | BPSG-05-SS-U | NPTF 1/4 | NPTF 1/8 | stainless steel |
| 12384600 | BPSG-06-SS-U | NPTF 1/4 | NPTF 1/8 | stainless steel |
| 12386350 | SGA-0-AL | BSPP 1/4 | BSPP 1/8 | anodized aluminum |
| 12386400 | SGA-0-SS | BSPP 1/4 | BSPP 1/8 | stainless steel |
| Part number | Designation | |
![]() |
12388184 | Control device for SGA-2 dispensers |
| 12388188 | Control device for SG-3-4-5 dispensers | |
| 12388192 | Control device distribution box for dispensers | |
| 12771677 | Extension cable for control device for M 12 dispensers, length 1 m | |
| 12771678 | Extension cable for control device for M 12 dispensers, length 5 m |








