Description
| Operating principle | dosing devices | |
| Exits | 1–8 | |
| Lubricant | Plastic lubricants up to and including NLGI consistency class 3 | |
| Oil with a viscosity of at least 20 mm²/s | ||
| Operating temperature | ||
| KR | max. +80 °C | +176 °F |
| MD, KR-FKM | max. +120 °C | +248 °F |
| Working pressure | max 400 bar | 5800 psi |
| Materials | galvanized carbon steel or stainless steel | |
| Dosage volume | ||
| in one cycle | 0–1.5 cm³ | 0–0.09 in³ |
| version D with fixed output volume | 0.3; 0.6; 1.2; 1.5 cm³ | 0.018; 0.037; 0.073; 0.092 in³ |
| Input connection | G 1/4 | |
| Output connection | G 1/4 | |
| Dimensions | ||
| min. | 124 x 52 x 57 mm | 4.88 x 2.05 x 2.24 inches |
| Max. | 124 x 136 x 57 mm | 4.88 x 5.35 x 2.24 inches |
Ordering information
| Part number | Exits | Material | Indicator pin, adjustable feed, 0-1.5 cm3 (0–0.09 inches3) | |||
| Galvanized steel | Stainless steel 1.4305 / 303 |
Stainless steel 1.4571 / 316 Ti |
KR | U-shaped seal made of fluororubber (FKM) | ||
| 620-27442-1 | 1 | • | — | — | • | — |
| 620-27422-1 | 2 | • | — | — | • | — |
| 620-27443-1 | 3 | • | — | — | • | — |
| 620-27423-1 | 4 | • | — | — | • | — |
| 620-27444-1 | 5 | • | — | — | • | — |
| 620-27424-1 | 6 | • | — | — | • | — |
| 620-27445-1 | 7 | • | — | — | • | — |
| 620-27425-1 | 8 | • | — | — | • | — |
| 620-27496-1 | 1 | — | • | — | • | — |
| 620-27497-1 | 2 | — | • | — | • | — |
| 620-27498-1 | 3 | — | • | — | • | — |
| 620-27499-1 | 4 | — | • | — | • | — |
| 620-27500-1 | 5 | — | • | — | • | — |
| 620-27501-1 | 6 | — | • | — | • | — |
| 620-27502-1 | 7 | — | • | — | • | — |
| 620-27503-1 | 8 | — | • | — | • | — |
| 620-27857-1 | 1 | — | — | • | • | — |
| 620-27858-1 | 2 | — | — | • | • | — |
| 620-27859-1 | 3 | — | — | • | • | — |
| 620-27860-1 | 4 | — | — | • | • | — |
| 620-27861-1 | 5 | — | — | • | • | — |
| 620-27862-1 | 6 | — | — | • | • | — |
| 620-27863-1 | 7 | — | — | • | • | — |
| 620-27864-1 | 8 | — | — | • | • | — |
| 620-27413-1 | 1 | • | — | — | • | • |
| 620-27392-1 | 1 | • | — | — | • | • |
| 620-27414-1 | 1 | • | — | — | • | • |
| 620-27393-1 | 1 | • | — | — | • | • |
| 620-27415-1 | 1 | • | — | — | • | • |
| 620-27374-1 | 1 | • | — | — | • | • |
| 620-27416-1 | 1 | • | — | — | • | • |
| 620-27394-1 | 1 | • | — | — | • | • |
| Part number | Exits | Material | Max. dosing volume | |||
| Dosing device | Adjusting sleeve | Protective cover | cm3 | inches3 | ||
| 620-41123-2 | 2 | galvanized steel | brass | plastic | 1,50 | 0,09 |
| 620-41089-2 | 2 | galvanized steel | brass | brass | 1,50 | 0,09 |
| 620-41123-4 | 4 | galvanized steel | brass | plastic | 1,50 | 0,09 |
| 620- 41089 -4 | 4 | galvanized steel | brass | brass | 1,50 | 0,09 |
| 620-41123-6 | 6 | galvanized steel | brass | plastic | 1,50 | 0,09 |
| 620- 41089 -6 | 6 | galvanized steel | brass | brass | 1,50 | 0,09 |
| 620-41123-8 | 8 | galvanized steel | brass | plastic | 1,50 | 0,09 |
| 620- 41089 -8 | 8 | galvanized steel | brass | brass | 1,50 | 0,09 |
Configure the product, download the CAD file
Accessories
| Part number | Model |
| 432-23698-1 | VSK2 |
| 432-23699-1 | VSK4 |
| 432-23700-1 | VSK6 |
| 432-23701-1 | VSK8 |
| Part number | Model |
| 420-23628-1 | VSKH |
| 420-23790-1 | VSKH, 1.4305 |
| Part number | Exit | Material | |
| cm3 | inches3 | ||
| 303-19351-1 | 0,30 | 0,018 | steel |
| 303-19352-1 | 0,60 | 0,037 | steel |
| 303-19354-1 | 1,20 | 0,073 | steel |
| 303-19375-1 | 1,50 | 0,091 | steel |
| 303-19356-1 | 0,30 | 0,018 | stainless steel 1.4571/316 Ti |
| 303-19357-1 | 0,60 | 0,037 | stainless steel 1.4571/316 Ti |
| 303-19359-1 | 1,20 | 0,073 | stainless steel 1.4571/316 Ti |
| 303-19374-1 | 1,50 | 0,091 | stainless steel 1.4571/316 Ti |
| Part number | Dosage volume | Protective cover material | ||
| cm3 | inches3 | |||
![]() |
520-33109-1 | 0,30 | 0,018 | brass |
| 520-33110-1 | 0,60 | 0,037 | brass | |
| 520-33112-1 | 1,20 | 0,073 | brass | |
| 520-33075-1 | 1,50 | 0,091 | brass | |
| 520-33266-1 | 0,30 | 0,018 | plastic | |
| 520-33267-1 | 0,60 | 0,037 | plastic | |
| 520-33268-1 | 1,20 | 0,073 | plastic | |
| 520-33269-1 | 1,50 | 0,091 | plastic | |
| Part number | Pipeline, ø | Designation | |
![]() |
223-13052-1 | 6 | GERV 6-SG 1/4 AVCF |
| 223-13052-2 | 8 | GERV 8-LG 1/4 AVCF | |
| 223-13052-3 | 10 | GERV 10-LG 1/4 AVCF |







