Description
| Operating principle | Dosing devices with pre-lubrication cycle 1) | |
| Exits | 1 | |
| Lubricant | Mineral and synthetic oil, 20–2000 mm2/With liquid lubricant NLGI 000, 00, 0 |
|
| Dosing volume per feed cycle and output | ||
| Model G, G4, T, W, modular | 0.01–0.10 cm³ | 0.0006–0.006 in³ |
| Model G7 | 0.01–0.3 cm³ | 0.0006–0.018 in³ |
| Operating temperature | from 0 to +80 °C | from +32 to +176 °F |
| Working pressure | min. 12 bar max 45 bar |
174 psi 653 psi |
| Relief pressure | max 3 bar | 43.5 lb/in² |
| Materials | steel (galvanized, Cr6-free) or brass, butadiene acrylonitrile rubber (NBR) G7 FKM (FPM) |
|
| Connection of the main pipeline | various fittings for tubes ø 6 – 10 mm; from 0.236 to 0.393 inches or plugs for M10×1 threads | |
| Output connection | ø pipes 4 and 6 mm; 0.157 – 0.236 inches Straight fitting with compression nut, solderless pipe connection (DIN 3862) | |
| Dimensions | ||
| 321 G | length: 50 mm ø: 16.2 mm Key size: 14 mm |
1.968 inches 0.638 inches |
| 321 W | length: 46 mm width: 26 mm ø: 11.5 mm key size 10 mm |
1.811 inches 1.023 inches 0.453 inches |
| 321 G4 | length: 40.5 mm ø: 19.6 mm key size 17 mm |
1.594 inches 0.771 inches |
| 321 T | length: 43 mm width: 61 mm ø: 16.2 mm key size 14 mm |
1.692 inches 2.401 inches 0.638 inches |
| 321 Module | ø: 30 mm height or thickness: 11 mm |
1.181 inches 0.433 inches |
| 321 G7, small | length: 30 mm ø: 10.3 mm |
1.181 inches 0.405 inches |
| 321 G7, large | length: 50 mm ø: 13.5 mm |
1.968 inches 0.531 inches |
| Installation position | any | |
| Part numbers | Dosage volume | Pipe thread to lubrication point | |||
| 321 G | 321 T | 321 W | cm3 | inches3 | |
| 321-401G1 | — | — | 0,01 | 0,0006 | M8×1 conical |
| 321-401G2 | 321-401T2 | 321-401W2 | 0,01 | 0,0006 | M10×1 conical |
| 321-401G3 | — | — | 0,01 | 0,0006 | R 1/8 conical |
| 321-403G1 | 321-403T1 | 321-403W1 | 0,03 | 0,0018 | M8×1 conical |
| 321-403G2 | 321-403T2 | 321-403W2 | 0,03 | 0,0018 | M10×1 conical |
| 321-403G3 | 321-403T3 | 321-403W3 | 0,03 | 0,0018 | R 1/8 conical |
| 321-406G1 | 321-406T1 | 321-406W1 | 0,06 | 0,0036 | M8×1 conical |
| 321-406G2 | 321-406T2 | 321-406W2 | 0,06 | 0,0036 | M10×1 conical |
| 321-406G3 | 321-406T3 | 321-406W3 | 0,06 | 0,0036 | R 1/8 conical |
| 321-410G1 | 321-410T1 | 321-410W1 | 0,10 | 0,0061 | M8×1 conical |
| 321-410G2 | 321-410T2 | 321-410W2 | 0,10 | 0,0061 | M10×1 conical |
| 321-410G3 | 321-410T3 | 321-410W3 | 0,10 | 0,0061 | R 1/8 conical |
| Part numbers | Dosage volume | Pipe thread to lubrication point | |||
| 321 G | 321 T | 321 W | cm3 | inches3 | |
| 321-601G1 | — | 321-601W1 | 0,01 | 0,0006 | M8×1 conical |
| 321-601G2 | 321-601T2 | 321-601W2 | 0,01 | 0,0006 | M10×1 conical |
| — | 321-601T3 | 321-601W3 | 0,01 | 0,0006 | R 1/8 conical |
| 321-603G1 | 321-603T1 | 321-603W1 | 0,03 | 0,0018 | M8×1 conical |
| 321-603G2 | 321-603T2 | 321-603W2 | 0,03 | 0,0018 | M10×1 conical |
| 321-603G3 | 321-603T3 | 321-603W3 | 0,03 | 0,0018 | R 1/8 conical |
| 321-606G1 | — | 321-606W1 | 0,06 | 0,0036 | M8×1 conical |
| 321-606G2 | 321-606T2 | 321-606W2 | 0,06 | 0,0036 | M10×1 conical |
| 321-606G3 | 321-606T3 | 321-606W3 | 0,06 | 0,0036 | R 1/8 conical |
| 321-610G1 | 321-610T1 | 321-610W1 | 0,10 | 0,0061 | M8×1 conical |
| 321-610G2 | 321-610T2 | 321-610W2 | 0,10 | 0,0061 | M10×1 conical |
| 321-610G3 | 321-610T3 | 321-610W3 | 0,10 | 0,0061 | R 1/8 conical |
| Part numbers | Dosage volume | ||||
| 321 G4 | 321 Module | 321 G7, small | 321 G7, large | cm3 | inches3 |
| — | 321–101 | 321-401G7 | — | 0,01 | 0,0006 |
| 321-403G4 | 321–103 | 321-403G7 | — | 0,03 | 0,0018 |
| — | — | 321-403G7-S8 | — | 0,03 | 0,0018 |
| 321-406G4 | 321–106 | 321-406G7 | — | 0,06 | 0,0036 |
| — | — | 321-406G7-S8 | — | 0,06 | 0,0036 |
| 321-410G4 | — | 321-410G7 | 321-610G7 | 0,03 | 0,0018 |
| — | — | 321-410G7-S8 | — | 0,03 | 0,0018 |
| — | — | — | 321-616G7 | 0,16 | 0,0098 |
| — | — | — | 321-620G7 | 0,20 | 0,0122 |
| — | — | — | 321-630G7 | 0,30 | 0,0180 |
Configure the product, download the CAD file









