Description
| Sensor type | Universal | Bipolar | Inductive |
| Operating principle | Magnetic sensor | Magnetic sensor | Inductive sensor |
| Electrical characteristics | 3-wire, DC, PNP 2-wire, DC, PNP/NPN |
2-wire, DC, PNP/NPN | 3-wire, DC, PNP |
| Body material | stainless steel 1.4016 | 1.4016 | V4A (1.4571) |
| Material (active part) | stainless steel 1.4404 | 1.4404 | |
| Material (connector) | PEI | PEI | |
| Temperature range | From -40 to +85 °C (from -40 to +185 °F) |
From -40 to +85 °C (from -40 to +185 °F) |
From -40 to +80 °C (from -40 to +176 °F) |
| Lubricants | Plastic lubricants up to and including NLGI class 2 (3); synthetic and mineral oils | ||
| Pressure 1) | up to 400 bar (5800 psi) | ||
| Protection class 2) | IP65 / IP68 / IP69K | IP67 | |
| Switching function | normally open contact | ||
| Connection type | M12x1, code A | ||
| Operating voltage UB | 10–36 VDC | ||
| Switch status indicator | Yellow LED | ||
| Switching frequency | max 10 Hz | max 200 Hz | |
| Magnetic field resistance | From -0.5 to +0.5 mT | From -50 to +50 mT | |
| Short circuit protection | ● | ● | ● |
| Reverse polarity protection | ● | ● | ● |
| Overload resistance | ● | ● | ● |
Ordering information for inductive piston sensors
Inductive piston sensors can be ordered as a kit with an O-ring. A cable with an M12x1 connector is supplied separately.
| Article | Suitable for dosing device type | |
![]() |
5781-00000003 | VPB |
![]() |
5781-00000002 | VPK / PSG1 |
![]() |
5781-00000001 | VP / PSG2 |
![]() |
5190-00000008 | SSV / SSVD / SLC / VSG / VSL |
| 237-13442-4 | Cable with M12x1 connector |
Ordering information for universal and bipolar piston sensors
Piston sensors can be ordered separately, i.e., without an adapter, O-ring, or cable. A cable with an M12x1 connector is also supplied separately. Piston sensors can be supplied complete with a corresponding distributor adapter and O-ring. Furthermore, universal piston sensors for SSV, SSVL, SSVD, SSVDL, and VS…-NP series metering devices are available complete with an O-ring, adapter, and cable of varying lengths and connector options.

| Article | Description | |
![]() |
234-13163-9 | Universal piston sensor |
![]() |
234-11454-1 | Bipolar piston sensor |
| 237-13442-4 | Cable with M12x1 connector |
| Article | Suitable for dosing device | Type | |
![]() |
24-0159-6025 | PSG2 | Universal |
![]() |
24-0159-6021 | VP | Bipolar |
![]() |
24-0159-6024 | VP / PSG1 | Universal |
![]() |
24-0159-6022 | VPK | Bipolar |
![]() |
24-0159-6023 | VPB | Universal |
![]() |
24-0159-6028 | VPB | Bipolar |
| 24-0159-6026 | PSG3 | Universal | |
![]() |
519-85224-1 | SSV / SSVL / SSVD / SSVDL / VS… 1) | Universal |
| Article | Adapter cable | Cable length |
| m | ||
| 664-85242-4 | Unterminated cable, 4 wires | 10 |
| 664-85242-7 | Unterminated cable, 4 wires | 5 |
| 664-85282-9 | Wire end crimping sleeve | 10 |
| 664-85282-8 | Wire end crimping sleeve | 5 |
| 664-85282-7 | Wire end crimping sleeve | 3 |
| 664-85282-6 | Wire end crimping sleeve | 2 |
| 664-85282-5 | Wire end crimping sleeve | 0,6 |
| 664-85290-2 | Wire End Crimping Sleeve, Marked, 2 Wires | 1,8 |
| 664-85290-1 | Wire end crimping sleeve and corrugated tube, 2 wires | 3 |
| 664-85242-6 | Bayonet plug, 4/2-pin | 30 |
| 664-85290-4 | Bayonet plug, 4/2-pin | 10 |
| 664-85242-5 | Bayonet plug, 4/2-pin | 7 |
| 664-85242-2 | Bayonet plug, 4/2-pin | 3 |
| 664-85290-5 | Bayonet plug, 4/2-pin | 0,4 |
| 664-85242-9 | AMP plug, 4/2-pin | 12 |
| 664-85242-8 | AMP plug, 4/2-pin | 7 |
| 664-85242-3 | AMP plug, 4/2-pin | 3 |
| 664-85282-2 | German plug 04-2P, 2-pin | 5 |
| 664-85282-1 | German plug 04-2P, 2-pin | 3 |
| 664-85242-1 | German plug 04-2P, 2-pin | 0,3 |
| 664-85282-3 | German plug 06-2S, 2-pin | 5 |
| 664-85290-3 | M12 plug, code A | 5 |





























