Description
| Operating principle | electric vane pump | |
| Lubricant | mineral and synthetic oils | |
| Working viscosity | 20–850 mm2/With | |
| Consumption | 1.2–2.4 l/min | 2.5–5.0 pints/min |
| Number of lubricant outlets | 1 | |
| Operating temperature | from +10 to +40 °C | from +50 to +104 °F |
| Oil temperature | from +10 to +65 °C | from +50 to +149 °F |
| Working back pressure | max 3–6.6 bar | 44–87 psi |
| Suction height1) | 1000–3000 mm | 39.4–118.1 inches |
| Drive speed | 2700 min-1 | |
| Electric motor2) | 3-phase electric motor | |
| Voltage | 220–240 / 380–420 VAC, 50 Hz | |
| Nominal power | 0.075 kW | |
| Suction pipe | M16×1.5 | |
| Pressure connection | M14×1.5 | |
| Tank | 2.7–50 liters | 5.7–105 pints |
| Tank material | plastic, metal | |
| Protection class | IP 54 | |
| Dimensions | max. 216 × 88 × 134.5 mm | max 8.5 x 3.46 x 5.29 inches |
| Installation position | separate or flanged installation on the tank | |
| Options | with a shaft shank, with a splined coupling, pumps with left- or right-hand rotation | |
| Part number | Construction / filling level | Tank capacity | Consumption | Suction height | Working back pressure | Viscosity | ||||
| l | pints | l/min | pints/min | mm | inches | bar | pounds per inch² | mm2/With | ||
| FLMF12-BW3-2+299 | wall mounting, min. and max. fill level | 2,7 | 5,7 | 1,2 | 2,5 | 3000 | 118 | 6 | 87 | 2-850 |
| FLMF12-BW7+299 | wall mounting, min. and max. fill level | 6,0 | 12,6 | 1,2 | 2,5 | 3000 | 118 | 6 | 87 | 2-850 |
| FLMF12-BW16+299 | floor-standing design, min. and max. fill level | 15 | 31,7 | 1,2 | 2,5 | 1000 | 39,4 | 6 | 87 | 2-850 |
| FLMF24-BW51-S2+MWZ | floor-standing design, min. and max. fill level | 50 | 105 | 2,4 | 5,0 | 1000 | 39,4 | 3 | 44 | 2-500 |
| Part number | Part number | Consumption | Suction height | Working back pressure | Viscosity | |||
| flange mounting | autonomous installation | l/min | pints/min | mm | inches | bar | pounds per inch² | mm2/With |
| FLMF12-2000+299 | FLM12-2000+299 | 1,2 | 2,5 | 3000 | 118 | 6,6 | 95 | 2-850 |
| FLMF24-2000+299 | FLM24-2000+299 | 2,4 | 5,0 | 3000 | 118 | 3 | 44 | 2-500 |
| FLMF24-S10+299 | FLM24-S10+299 | 2,4 | 5,0 | 1000 | 39,4 | 3 | 44 | 2-500 |





